OFFGC Fantasy Golf 2026
Wk 11 — Valero Texas Open
Valero Texas Open
Wk 11Level 1Segment 2Final
Thu, Apr 2, 2026
TPC San Antonio · Par 72
Champion
J.J. Spaun
Owned by CP★ Starter
-17
271 strokes
R1
69
R2
69
R3
66
R4
67
Tournament Leaderboard
36-hole cut event
| Pos | Player | Score | R1 | R2 | R3 | R4 | Tot | Owner | Starter |
|---|---|---|---|---|---|---|---|---|---|
| 1 | J.J. Spaun♛ | -17 | 69 | 69 | 66 | 67 | 271 | CP | ★ |
| T2 | Matt Wallace | -16 | 71 | 69 | 64 | 68 | 272 | JORGENSON | ★ |
| T2 | Michael Kim | -16 | 72 | 65 | 66 | 69 | 272 | — | · |
| T2 | Robert MacIntyre | -16 | 66 | 64 | 72 | 70 | 272 | VANILLA | ★ |
| T5 | Andrew Putnam | -15 | 66 | 70 | 67 | 70 | 273 | VANILLA | ★ |
| T5 | Ludvig Åberg | -15 | 67 | 67 | 69 | 70 | 273 | JORGENSON | ★ |
| 7 | Chun-an Yu | -14 | 69 | 70 | 66 | 69 | 274 | — | · |
| T8 | Chandler Phillips | -13 | 72 | 66 | 66 | 71 | 275 | — | · |
| T8 | Ryo Hisatsune | -13 | 68 | 68 | 67 | 72 | 275 | JORGENSON | ★ |
| T10 | Austin Eckroat | -11 | 68 | 70 | 69 | 70 | 277 | — | · |
| T10 | Kristoffer Reitan | -11 | 70 | 68 | 69 | 70 | 277 | — | · |
| T10 | Si Woo Kim | -11 | 70 | 70 | 70 | 67 | 277 | STAT SHEET | ★ |
| T10 | Tommy Fleetwood | -11 | 67 | 70 | 71 | 69 | 277 | CP | ★ |
| T14 | Alex Smalley | -10 | 68 | 68 | 71 | 71 | 278 | VANILLA | ★ |
| T14 | Andrew Novak | -10 | 68 | 70 | 71 | 69 | 278 | STAT SHEET | ★ |
| T14 | Davis Thompson | -10 | 66 | 73 | 68 | 71 | 278 | — | · |
| T14 | Eric Cole | -10 | 67 | 72 | 69 | 70 | 278 | — | · |
| T14 | John Parry | -10 | 66 | 70 | 73 | 69 | 278 | WILSON | ★ |
| T14 | Sami Välimäki | -10 | 69 | 70 | 69 | 70 | 278 | — | · |
| T14 | Sudarshan Yellamaraju | -10 | 69 | 73 | 66 | 70 | 278 | KALLAS | ★ |
| T21 | Bud Cauley | -9 | 69 | 66 | 72 | 72 | 279 | WILSON | ★ |
| T21 | Hideki Matsuyama | -9 | 70 | 69 | 70 | 70 | 279 | STAT SHEET | ★ |
| T21 | J.T. Poston | -9 | 72 | 70 | 69 | 68 | 279 | — | · |
| T21 | Marco Penge | -9 | 68 | 72 | 66 | 73 | 279 | CP | ★ |
| T21 | Maverick McNealy | -9 | 67 | 74 | 67 | 71 | 279 | VANILLA | ★ |
| T21 | Sam Ryder | -9 | 67 | 69 | 69 | 74 | 279 | — | · |
| T21 | Seonghyeon Kim | -9 | 68 | 73 | 68 | 70 | 279 | STAT SHEET | ★ |
| T28 | Nick Taylor | -8 | 70 | 72 | 69 | 69 | 280 | WILSON | ★ |
| T28 | Zachary Bauchou | -8 | 68 | 70 | 73 | 69 | 280 | — | · |
| T30 | A.J. Ewart | -7 | 70 | 70 | 69 | 72 | 281 | — | · |
| T30 | Alex Noren | -7 | 70 | 69 | 70 | 72 | 281 | KALLAS | ★ |
| T30 | Doug Ghim | -7 | 69 | 71 | 69 | 72 | 281 | — | · |
| T30 | Kevin Roy | -7 | 67 | 68 | 74 | 72 | 281 | — | · |
| T30 | Mac Meissner | -7 | 71 | 70 | 68 | 72 | 281 | CP | ★ |
| T30 | Paul Waring | -7 | 72 | 70 | 68 | 71 | 281 | — | · |
| T36 | Austin Smotherman | -6 | 68 | 73 | 68 | 73 | 282 | CP | ★ |
| T36 | Billy Horschel | -6 | 71 | 68 | 73 | 70 | 282 | KOVALA | ★ |
| T36 | Chris Kirk | -6 | 70 | 68 | 70 | 74 | 282 | VANILLA | ★ |
| T39 | Adam Schenk | -5 | 68 | 72 | 69 | 74 | 283 | — | · |
| T39 | Adam Svensson | -5 | 68 | 71 | 70 | 74 | 283 | — | · |
| T39 | Brandt Snedeker | -5 | 71 | 70 | 71 | 71 | 283 | — | · |
| T39 | Brian Harman | -5 | 72 | 69 | 71 | 71 | 283 | KALLAS | ★ |
| T39 | Chad Ramey | -5 | 72 | 68 | 71 | 72 | 283 | — | · |
| T39 | Christiaan Bezuidenhout | -5 | 71 | 70 | 69 | 73 | 283 | WILSON | ★ |
| T39 | Kevin Streelman | -5 | 68 | 71 | 72 | 72 | 283 | — | · |
| T39 | Matt McCarty | -5 | 74 | 68 | 70 | 71 | 283 | — | · |
| T39 | Rico Hoey | -5 | 70 | 72 | 74 | 67 | 283 | NIMSGER | ★ |
| T39 | Taylor Moore | -5 | 69 | 71 | 71 | 72 | 283 | — | · |
| T49 | Adrien Dumont de Chassart | -4 | 69 | 72 | 70 | 73 | 284 | — | · |
| T49 | Beau Hossler | -4 | 71 | 70 | 70 | 73 | 284 | JORGENSON | ★ |
| T49 | Christo Lamprecht | -4 | 67 | 73 | 74 | 70 | 284 | — | · |
| T49 | Thorbjorn Olesen | -4 | 69 | 66 | 75 | 74 | 284 | — | · |
| T49 | Tony Finau | -4 | 66 | 69 | 71 | 78 | 284 | NIMSGER | ★ |
| T54 | Bronson Burgoon | -3 | 75 | 67 | 73 | 70 | 285 | — | · |
| T54 | Gordon Sargent | -3 | 72 | 67 | 75 | 71 | 285 | — | · |
| T54 | Hank Lebioda | -3 | 72 | 68 | 68 | 77 | 285 | — | · |
| T54 | Steven Fisk | -3 | 66 | 70 | 73 | 76 | 285 | — | · |
| T54 | Vincent Whaley | -3 | 71 | 70 | 73 | 71 | 285 | — | · |
| T59 | David Ford | -2 | 68 | 73 | 72 | 73 | 286 | JORGENSON | ★ |
| T59 | Erik van Rooyen | -2 | 72 | 69 | 71 | 74 | 286 | — | · |
| T59 | Stephan Jaeger | -2 | 72 | 69 | 67 | 78 | 286 | KOVALA | ★ |
| 62 | Takumi Kanaya | -1 | 71 | 70 | 76 | 70 | 287 | — | · |
| MC | Alejandro Tosti | — | 72 | 71 | — | — | 143 | — | · |
| MC | Chandler Blanchet | — | 70 | 73 | — | — | 143 | — | · |
| MC | Davis Chatfield | — | 72 | 71 | — | — | 143 | — | · |
| MC | Denny McCarthy | — | 73 | 70 | — | — | 143 | NIMSGER | ★ |
| MC | Jimmy Stanger | — | 71 | 72 | — | — | 143 | — | · |
| MC | John VanDerLaan | — | 74 | 69 | — | — | 143 | — | · |
| MC | Karl Vilips | — | 68 | 75 | — | — | 143 | — | · |
| MC | Keith Mitchell | — | 74 | 69 | — | — | 143 | KALLAS | ★ |
| MC | Kensei Hirata | — | 70 | 73 | — | — | 143 | — | · |
| MC | Lee Hodges | — | 71 | 72 | — | — | 143 | — | · |
| MC | Max Homa | — | 69 | 74 | — | — | 143 | KOVALA | ★ |
| MC | Max McGreevy | — | 71 | 72 | — | — | 143 | STAT SHEET | ★ |
| MC | Pontus Nyholm | — | 68 | 75 | — | — | 143 | — | · |
| MC | Russell Henley | — | 72 | 71 | — | — | 143 | KALLAS | ★ |
| MC | Tom Hoge | — | 71 | 72 | — | — | 143 | — | · |
| MC | William Mouw | — | 72 | 71 | — | — | 143 | WILSON | ★ |
| MC | Brendon Todd | — | 72 | 72 | — | — | 144 | — | · |
| MC | Carson Young | — | 71 | 73 | — | — | 144 | — | · |
| MC | Charley Hoffman | — | 71 | 73 | — | — | 144 | — | · |
| MC | Charlie Crockett | — | 74 | 70 | — | — | 144 | — | · |
| MC | Dan Brown | — | 70 | 74 | — | — | 144 | — | · |
| MC | Dylan Wu | — | 71 | 73 | — | — | 144 | — | · |
| MC | Haotong Li | — | 72 | 72 | — | — | 144 | — | · |
| MC | Jordan Smith | — | 76 | 68 | — | — | 144 | — | · |
| MC | Justin Lower | — | 74 | 70 | — | — | 144 | — | · |
| MC | Kristoffer Ventura | — | 73 | 71 | — | — | 144 | — | · |
| MC | Mackenzie Hughes | — | 73 | 71 | — | — | 144 | CP | ★ |
| MC | Marcelo Rozo | — | 74 | 70 | — | — | 144 | — | · |
| MC | Michael Thorbjornsen | — | 70 | 74 | — | — | 144 | NIMSGER | ★ |
| MC | Neal Shipley | — | 72 | 72 | — | — | 144 | — | · |
| MC | Seamus Power | — | 71 | 73 | — | — | 144 | KOVALA | ★ |
| MC | Sepp Straka | — | 72 | 72 | — | — | 144 | KALLAS | ★ |
| MC | Tom Kim | — | 74 | 70 | — | — | 144 | STAT SHEET | ★ |
| MC | Camilo Villegas | — | 71 | 74 | — | — | 145 | — | · |
| MC | Emiliano Grillo | — | 71 | 74 | — | — | 145 | — | · |
| MC | Lanto Griffin | — | 70 | 75 | — | — | 145 | — | · |
| MC | Matt Kuchar | — | 73 | 72 | — | — | 145 | — | · |
| MC | Nick Hardy | — | 73 | 72 | — | — | 145 | — | · |
| MC | Rickie Fowler | — | 70 | 75 | — | — | 145 | VANILLA | ★ |
| MC | Garrick Higgo | — | 72 | 74 | — | — | 146 | — | · |
| MC | Jhonattan Vegas | — | 73 | 73 | — | — | 146 | — | · |
| MC | Jimmy Walker | — | 69 | 77 | — | — | 146 | — | · |
| MC | Nick Dunlap | — | 74 | 72 | — | — | 146 | — | · |
| MC | Adrien Saddier | — | 75 | 72 | — | — | 147 | — | · |
| MC | Johnny Keefer | — | 76 | 71 | — | — | 147 | NIMSGER | ★ |
| MC | Patton Kizzire | — | 73 | 74 | — | — | 147 | — | · |
| MC | Rafael Campos | — | 72 | 75 | — | — | 147 | — | · |
| MC | Ryan Palmer | — | 75 | 72 | — | — | 147 | — | · |
| MC | Jackson Suber | — | 77 | 71 | — | — | 148 | — | · |
| MC | Joel Dahmen | — | 73 | 75 | — | — | 148 | — | · |
| MC | Marty Dou Zecheng | — | 74 | 74 | — | — | 148 | — | · |
| MC | Matthieu Pavon | — | 74 | 74 | — | — | 148 | — | · |
| MC | Patrick Fishburn | — | 71 | 77 | — | — | 148 | — | · |
| MC | Chan Kim | — | 72 | 77 | — | — | 149 | — | · |
| MC | Frankie Capan | — | 74 | 76 | — | — | 150 | — | · |
| MC | Jesper Svensson | — | 73 | 77 | — | — | 150 | — | · |
| MC | Brice Garnett | — | 75 | 76 | — | — | 151 | — | · |
| MC | Austin Wylie | — | 78 | 74 | — | — | 152 | — | · |
| MC | Patrick Rodgers | — | 77 | 76 | — | — | 153 | KOVALA | ★ |
| MC | K.H. Lee | — | 77 | 77 | — | — | 154 | — | · |
| WD | Lucas Glover | — | 72 | — | — | — | 72 | — | · |
| WD | Webb Simpson | — | 73 | — | — | — | 73 | — | · |
Field of 124 · 60 missed cut · 2 withdrew