OFFGC Fantasy Golf 2026
Homa Cup
π© Homa Cup
Season 2026 Β· running tallyNamed for Max Homa β drafted high, then promptly cooked. Every auction pick is judged by xHOMA, a coined stat that blends three signals: OWGR value lost since the January 10, 2026 baseline, how rarely the player has actually shown up in OFFGC events, and a results credit for actually putting up top finishes. The participation term only kicks in for chronic absence β the first 40% of missed events is treated as normal PGA scheduling and gets a pass, so a $10 LIV draftee who played 2 events shows up as a real bust instead of hiding behind inflated OWGR points. The results credit offsets the rest with flat-dollar amounts per top finish, weighted by tournament tier β a major win is worth $10, a signature-event win $6, a regular-tour win $4, with smaller credit for top-5 and top-10 finishes. Crucially, these are flat: a $3 player winning a major delivers the same league value as a $40 player doing the same β and arguably more, since it was unexpected. Hover any xHOMA value for the full breakdown. Positive xHOMA = value gained; negative = value lost. Premium picks ($5+) with the biggest losses earn the π© badge; biggest gains get a π.
The Homa Cup
Worst xHOMA since draft
- 1Maverick McNealyVANILLA$16 / β$14.50#22 β βΒ· 19/30 evt
- 2Bryson DeChambeauCP$10 / β$2.96#27 β #38β11Β· 4/30 evt
- 3Keegan BradleyKOVALA$8 / β$2.82#14 β #50β36Β· 19/30 evt
- 4Corey ConnersSTAT SHEET$21 / β$2.66#30 β #55β25Β· 20/30 evt
- 5Tony FinauNIMSGER$11 / β$2.15#96 β #149β53Β· 21/30 evt
Diamonds in the Rough
Best xHOMA since draft
- 1Cameron YoungJORGENSON$22 / +$53.68#19 β #3β16Β· 18/30 evt
- 2Matt FitzpatrickKOVALA$21 / +$49.73#21 β #4β17Β· 19/30 evt
- 3Scottie SchefflerWILSON$71 / +$48.17#1 β #1βΒ· 18/30 evt
- 4Wyndham ClarkKOVALA$7 / +$40.44#47 β #5β42Β· 21/30 evt
- 5Sam BurnsNIMSGER$22 / +$37.21#24 β #8β16Β· 18/30 evt
All auction picks
| # | Player | Owner | Paid | Jan OWGR | Now OWGR | Events | Wins | Top 5 | Top 10 | xHOMA |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | π©Maverick McNealy | VANILLA | $16 | #22 | β | 19/30 | β | β | 2 | |
| 2 | π©Bryson DeChambeau | CP | $10 | #27 | #38β11 | 4/30 | β | β | β | |
| 3 | π©Keegan Bradley | KOVALA | $8 | #14 | #50β36 | 19/30 | β | β | β | |
| 4 | π©Corey Conners | STAT SHEET | $21 | #30 | #55β25 | 20/30 | β | β | 1 | |
| 5 | Will Zalatoris | NIMSGER | $2 | #232 | #573β341 | 3/30 | β | β | β | |
| 6 | π©Tony Finau | NIMSGER | $11 | #96 | #149β53 | 21/30 | β | β | 1 | |
| 7 | Sami VΓ€limΓ€ki | KALLAS | $1 | #38 | β | 11/30 | β | β | β | |
| 8 | Harris English | VANILLA | $11 | #11 | #44β33 | 21/30 | β | 1 | β | |
| 9 | Taylor Pendrith | KALLAS | $3 | #51 | #103β52 | 21/30 | β | β | β | |
| 10 | Cameron Davis | WILSON | $1 | #137 | #386β249 | 14/30 | β | β | β | |
| 11 | Kensei Hirata | WILSON | $1 | #154 | #384β230 | 15/30 | β | β | β | |
| 12 | Max Greyserman | JORGENSON | $3 | #34 | #87β53 | 22/30 | β | β | 1 | |
| 13 | S.H. Kim | STAT SHEET | $3 | #164 | #185β21 | 8/30 | β | β | 1 | |
| 14 | Chris Kirk | VANILLA | $5 | #75 | #107β32 | 18/30 | β | β | 1 | |
| 15 | Adrien Dumont de Chassart | VANILLA | $1 | #155 | #205β50 | 16/30 | β | β | β | |
| 16 | Billy Horschel | KOVALA | $1 | #53 | #164β111 | 22/30 | β | β | 1 | |
| 17 | Patrick Rodgers | KOVALA | $1 | #121 | #108β13 | 23/30 | β | β | β | |
| 18 | Marco Penge | CP | $5 | #29 | #53β24 | 16/30 | β | 1 | β | |
| 19 | Andrew Novak | STAT SHEET | $4 | #33 | #81β48 | 24/30 | β | β | 3 | |
| 20 | Nick Taylor | WILSON | $1 | #54 | #85β31 | 22/30 | β | β | 1 | |
| 21 | Brian Harman | KALLAS | $5 | #35 | #65β30 | 21/30 | β | 1 | β | |
| 22 | Denny McCarthy | NIMSGER | $3 | #69 | #95β26 | 20/30 | β | 1 | β | |
| 23 | Rasmus HΓΈjgaard | NIMSGER | $4 | #39 | #74β35 | 16/30 | β | 1 | 1 | |
| 24 | Davis Riley | NIMSGER | $2 | #101 | #132β31 | 18/30 | β | 1 | β | |
| 25 | Ben Griffin | VANILLA | $21 | #8 | #26β18 | 23/30 | β | 2 | 2 | |
| 26 | Cameron Smith | KOVALA | $6 | #207 | #142β65 | 4/30 | β | β | 1 | |
| 27 | Jason Day | VANILLA | $9 | #57 | #71β14 | 18/30 | β | 1 | 1 | |
| 28 | Justin Thomas | WILSON | $11 | #9 | #25β16 | 16/30 | β | 1 | 1 | |
| 29 | Sepp Straka | KALLAS | $17 | #12 | #35β23 | 19/30 | β | 2 | 1 | |
| 30 | Michael Kim | CP | $2 | #37 | #64β27 | 24/30 | β | 1 | 2 | |
| 31 | Tom Kim | STAT SHEET | $7 | #107 | β | 19/30 | 1 | 2 | β | |
| 32 | Daniel Berger | KALLAS | $4 | #63 | #63β | 17/30 | β | 1 | β | |
| 33 | Shane Lowry | JORGENSON | $12 | #26 | #40β14 | 18/30 | β | 1 | 1 | |
| 34 | Jordan Spieth | WILSON | $11 | #77 | #59β18 | 21/30 | β | β | β | |
| 35 | Harry Hall | KALLAS | $6 | #62 | #68β6 | 22/30 | β | 1 | 2 | |
| 36 | Michael Brennan | CP | $1 | #32 | β | 22/30 | 1 | β | 1 | |
| 37 | Johnny Keefer | NIMSGER | $4 | #45 | #66β21 | 22/30 | β | 2 | 1 | |
| 38 | Sam Stevens | JORGENSON | $1 | #50 | #62β12 | 24/30 | β | 1 | 2 | |
| 39 | Gordon Sargent | WILSON | $1 | #945 | #334β611 | 12/30 | β | β | β | |
| 40 | Matt McCarty | KALLAS | $2 | #56 | #76β20 | 24/30 | β | 1 | 3 | |
| 41 | Nicolai HΓΈjgaard | VANILLA | $2 | #79 | β | 20/30 | β | 3 | 1 | |
| 42 | Robert MacIntyre | VANILLA | $24 | #7 | #19β12 | 18/30 | β | 3 | 1 | |
| 43 | Max Homa | KOVALA | $2 | #140 | #75β65 | 19/30 | β | 1 | 1 | |
| 44 | Tyrrell Hatton | JORGENSON | $2 | #20 | #24β4 | 5/30 | β | 1 | 1 | |
| 45 | Ryo Hisatsune | JORGENSON | $1 | #131 | #67β64 | 23/30 | β | 1 | 4 | |
| 46 | Sahith Theegala | CP | $7 | #120 | #86β34 | 23/30 | β | β | 4 | |
| 47 | Bud Cauley | WILSON | $1 | #72 | #47β25 | 21/30 | 1 | β | 1 | |
| 48 | Nico Echavarria | WILSON | $1 | #52 | #61β9 | 22/30 | 1 | β | 2 | |
| 49 | Kurt Kitayama | NIMSGER | $2 | #36 | #39β3 | 19/30 | β | 1 | 3 | |
| 50 | Rory McIlroy | NIMSGER | $42 | #2 | #2β | 12/30 | 1 | 1 | 2 | |
| 51 | Alex Noren | KALLAS | $4 | #13 | #21β8 | 20/30 | β | 1 | 3 | |
| 52 | Adam Scott | WILSON | $1 | #66 | #45β21 | 16/30 | β | 2 | 1 | |
| 53 | Jake Knapp | JORGENSON | $1 | #105 | #51β54 | 17/30 | β | 1 | 5 | |
| 54 | Rickie Fowler | VANILLA | $3 | #84 | #49β35 | 20/30 | β | 1 | 4 | |
| 55 | Hideki Matsuyama | STAT SHEET | $22 | #16 | #27β11 | 20/30 | β | 3 | 3 | |
| 56 | Sungjae Im | STAT SHEET | $12 | #44 | #60β16 | 21/30 | β | 3 | 1 | |
| 57 | J.J. Spaun | CP | $12 | #6 | #12β6 | 20/30 | 1 | 1 | 2 | |
| 58 | Brooks Koepka | STAT SHEET | $10 | #244 | #128β116 | 16/30 | β | β | 1 | |
| 59 | Justin Rose | STAT SHEET | $7 | #10 | #16β6 | 16/30 | 1 | 1 | 1 | |
| 60 | Patrick Cantlay | KOVALA | $23 | #25 | #28β3 | 18/30 | β | β | 4 | |
| 61 | Jacob Bridgeman | STAT SHEET | $1 | #81 | #20β61 | 20/30 | 1 | 1 | 1 | |
| 62 | Michael Thorbjornsen | NIMSGER | $8 | #68 | #41β27 | 21/30 | 1 | 1 | 1 | |
| 63 | Aaron Rai | CP | $3 | #23 | #17β6 | 16/30 | 1 | β | β | |
| 64 | Min Woo Lee | CP | $7 | #43 | #30β13 | 18/30 | β | 3 | 1 | |
| 65 | Xander Schauffele | KALLAS | $34 | #4 | #10β6 | 18/30 | β | 3 | 4 | |
| 66 | Tommy Fleetwood | CP | $31 | #3 | #9β6 | 17/30 | β | 4 | 4 | |
| 67 | Ryan Gerard | KOVALA | $7 | #42 | #23β19 | 23/30 | β | 2 | 3 | |
| 68 | Russell Henley | KALLAS | $24 | #5 | #6β1 | 17/30 | 1 | 1 | 3 | |
| 69 | Viktor Hovland | CP | $22 | #15 | #13β2 | 17/30 | 1 | 1 | 1 | |
| 70 | Jon Rahm | VANILLA | $8 | #87 | #15β72 | 5/30 | β | 1 | β | |
| 71 | Akshay Bhatia | JORGENSON | $13 | #48 | #34β14 | 19/30 | 1 | 2 | 1 | |
| 72 | Ludvig Γ berg | JORGENSON | $29 | #18 | #18β | 18/30 | β | 5 | 3 | |
| 73 | Collin Morikawa | KOVALA | $24 | #17 | #11β6 | 14/30 | 1 | 3 | 2 | |
| 74 | Chris Gotterup | JORGENSON | $16 | #28 | #7β21 | 20/30 | 2 | β | 2 | |
| 75 | Si Woo Kim | STAT SHEET | $13 | #46 | #14β32 | 21/30 | β | 6 | 5 | |
| 76 | πSam Burns | NIMSGER | $22 | #24 | #8β16 | 18/30 | β | 4 | 2 | |
| 77 | πWyndham Clark | KOVALA | $7 | #47 | #5β42 | 21/30 | 2 | 3 | β | |
| 78 | πScottie Scheffler | WILSON | $71 | #1 | #1β | 18/30 | 2 | 10 | β | |
| 79 | πMatt Fitzpatrick | KOVALA | $21 | #21 | #4β17 | 19/30 | 3 | 4 | 1 | |
| 80 | πCameron Young | JORGENSON | $22 | #19 | #3β16 | 18/30 | 2 | 3 | 3 |
Snake-pick gems
Top free picks β $0 paid, ranked by current OWGR points
- Ryan FoxR3KOVALA#223.81 pts
- Kristoffer ReitanR2CP#333.23 pts
- J.T. PostonR1VANILLA#373.02 pts
- Pierceson CoodyR1JORGENSON#691.76 pts
- Rasmus Neergaard-PetersenR3CP#721.67 pts