OFFGC Fantasy Golf 2026
Homa Cup
π© Homa Cup
Season 2026 Β· running tallyNamed for Max Homa β drafted high, then promptly cooked. Every auction pick is judged by xHOMA, a coined stat that blends three signals: OWGR value lost since the January 10, 2026 baseline, how rarely the player has actually shown up in OFFGC events, and a results credit for actually putting up top finishes. The participation term only kicks in for chronic absence β the first 40% of missed events is treated as normal PGA scheduling and gets a pass, so a $10 LIV draftee who played 2 events shows up as a real bust instead of hiding behind inflated OWGR points. The results credit offsets the rest with flat-dollar amounts per top finish, weighted by tournament tier β a major win is worth $10, a signature-event win $6, a regular-tour win $4, with smaller credit for top-5 and top-10 finishes. Crucially, these are flat: a $3 player winning a major delivers the same league value as a $40 player doing the same β and arguably more, since it was unexpected. Hover any xHOMA value for the full breakdown. Positive xHOMA = value gained; negative = value lost. Premium picks ($5+) with the biggest losses earn the π© badge; biggest gains get a π.
The Homa Cup
Worst xHOMA since draft
- 1Maverick McNealyVANILLA$16 / β$14.50#22 β βΒ· 17/28 evt
- 2Keegan BradleyKOVALA$8 / β$2.44#14 β #45β31Β· 18/28 evt
- 3Bryson DeChambeauCP$10 / β$2.36#27 β #34β7Β· 4/28 evt
- 4Tony FinauNIMSGER$11 / β$1.37#96 β #134β38Β· 20/28 evt
- 5Corey ConnersSTAT SHEET$21 / β$1.14#30 β #50β20Β· 19/28 evt
Diamonds in the Rough
Best xHOMA since draft
- 1Cameron YoungJORGENSON$22 / +$57.57#19 β #3β16Β· 16/28 evt
- 2Matt FitzpatrickKOVALA$21 / +$51.28#21 β #4β17Β· 18/28 evt
- 3Scottie SchefflerWILSON$71 / +$32.53#1 β #1βΒ· 17/28 evt
- 4Sam BurnsNIMSGER$22 / +$31.41#24 β #11β13Β· 17/28 evt
- 5Wyndham ClarkKOVALA$7 / +$31.05#47 β #10β37Β· 20/28 evt
All auction picks
| # | Player | Owner | Paid | Jan OWGR | Now OWGR | Events | Wins | Top 5 | Top 10 | xHOMA |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | π©Maverick McNealy | VANILLA | $16 | #22 | β | 17/28 | β | β | 2 | |
| 2 | π©Keegan Bradley | KOVALA | $8 | #14 | #45β31 | 18/28 | β | β | β | |
| 3 | π©Bryson DeChambeau | CP | $10 | #27 | #34β7 | 4/28 | β | β | β | |
| 4 | Will Zalatoris | NIMSGER | $2 | #232 | #472β240 | 3/28 | β | β | β | |
| 5 | π©Tony Finau | NIMSGER | $11 | #96 | #134β38 | 20/28 | β | β | 1 | |
| 6 | Sami VΓ€limΓ€ki | KALLAS | $1 | #38 | β | 11/28 | β | β | β | |
| 7 | π©Corey Conners | STAT SHEET | $21 | #30 | #50β20 | 19/28 | β | β | 1 | |
| 8 | Taylor Pendrith | KALLAS | $3 | #51 | #95β44 | 20/28 | β | β | β | |
| 9 | Cameron Davis | WILSON | $1 | #137 | #317β180 | 13/28 | β | β | β | |
| 10 | Kensei Hirata | WILSON | $1 | #154 | #323β169 | 14/28 | β | β | β | |
| 11 | Michael Brennan | CP | $1 | #32 | β | 20/28 | β | β | 1 | |
| 12 | Chris Kirk | VANILLA | $5 | #75 | #105β30 | 17/28 | β | β | 1 | |
| 13 | Max Greyserman | JORGENSON | $3 | #34 | #84β50 | 21/28 | β | β | 1 | |
| 14 | Adrien Dumont de Chassart | VANILLA | $1 | #155 | #180β25 | 15/28 | β | β | β | |
| 15 | S.H. Kim | STAT SHEET | $3 | #164 | #160β4 | 8/28 | β | β | 1 | |
| 16 | Billy Horschel | KOVALA | $1 | #53 | #176β123 | 21/28 | β | β | 1 | |
| 17 | Harris English | VANILLA | $11 | #11 | #36β25 | 19/28 | β | 1 | β | |
| 18 | Patrick Rodgers | KOVALA | $1 | #121 | #102β19 | 21/28 | β | β | β | |
| 19 | Andrew Novak | STAT SHEET | $4 | #33 | #78β45 | 23/28 | β | β | 2 | |
| 20 | Marco Penge | CP | $5 | #29 | #52β23 | 15/28 | β | 1 | β | |
| 21 | Shane Lowry | JORGENSON | $12 | #26 | #49β23 | 17/28 | β | 1 | 1 | |
| 22 | Nick Taylor | WILSON | $1 | #54 | #73β19 | 20/28 | β | β | 1 | |
| 23 | Tom Kim | STAT SHEET | $7 | #107 | β | 17/28 | 1 | 1 | β | |
| 24 | Brian Harman | KALLAS | $5 | #35 | #60β25 | 19/28 | β | 1 | β | |
| 25 | Harry Hall | KALLAS | $6 | #62 | #88β26 | 20/28 | β | β | 2 | |
| 26 | Denny McCarthy | NIMSGER | $3 | #69 | #92β23 | 19/28 | β | 1 | β | |
| 27 | Rasmus HΓΈjgaard | NIMSGER | $4 | #39 | #77β38 | 15/28 | β | 1 | 1 | |
| 28 | Alex Noren | KALLAS | $4 | #13 | #27β14 | 18/28 | β | β | 2 | |
| 29 | Davis Riley | NIMSGER | $2 | #101 | #116β15 | 17/28 | β | 1 | β | |
| 30 | Cameron Smith | KOVALA | $6 | #207 | #128β79 | 4/28 | β | β | 1 | |
| 31 | Michael Kim | CP | $2 | #37 | #51β14 | 22/28 | β | 1 | 2 | |
| 32 | Justin Thomas | WILSON | $11 | #9 | #22β13 | 14/28 | β | 1 | 1 | |
| 33 | Jason Day | VANILLA | $9 | #57 | #61β4 | 17/28 | β | 1 | 1 | |
| 34 | Daniel Berger | KALLAS | $4 | #63 | #56β7 | 17/28 | β | 1 | β | |
| 35 | Sungjae Im | STAT SHEET | $12 | #44 | #75β31 | 19/28 | β | 2 | 1 | |
| 36 | Jordan Spieth | WILSON | $11 | #77 | #57β20 | 19/28 | β | β | β | |
| 37 | Gordon Sargent | WILSON | $1 | #945 | #326β619 | 11/28 | β | β | β | |
| 38 | Johnny Keefer | NIMSGER | $4 | #45 | #65β20 | 21/28 | β | 2 | 1 | |
| 39 | Sam Stevens | JORGENSON | $1 | #50 | #55β5 | 22/28 | β | 1 | 2 | |
| 40 | Ben Griffin | VANILLA | $21 | #8 | #20β12 | 21/28 | β | 2 | 2 | |
| 41 | Matt McCarty | KALLAS | $2 | #56 | #69β13 | 22/28 | β | 1 | 3 | |
| 42 | Nicolai HΓΈjgaard | VANILLA | $2 | #79 | β | 19/28 | β | 3 | 1 | |
| 43 | Sepp Straka | KALLAS | $17 | #12 | #26β14 | 17/28 | β | 2 | 1 | |
| 44 | Patrick Cantlay | KOVALA | $23 | #25 | #39β14 | 17/28 | β | β | 4 | |
| 45 | Max Homa | KOVALA | $2 | #140 | #79β61 | 18/28 | β | 1 | 1 | |
| 46 | Ryo Hisatsune | JORGENSON | $1 | #131 | #66β65 | 21/28 | β | 1 | 4 | |
| 47 | Robert MacIntyre | VANILLA | $24 | #7 | #17β10 | 17/28 | β | 3 | 1 | |
| 48 | Tyrrell Hatton | JORGENSON | $2 | #20 | #21β1 | 5/28 | β | 1 | 1 | |
| 49 | Jake Knapp | JORGENSON | $1 | #105 | #48β57 | 16/28 | β | 1 | 4 | |
| 50 | Nico Echavarria | WILSON | $1 | #52 | #59β7 | 20/28 | 1 | β | 2 | |
| 51 | Bud Cauley | WILSON | $1 | #72 | #42β30 | 19/28 | 1 | β | 1 | |
| 52 | Sahith Theegala | CP | $7 | #120 | #82β38 | 21/28 | β | β | 4 | |
| 53 | Hideki Matsuyama | STAT SHEET | $22 | #16 | #24β8 | 18/28 | β | 3 | 1 | |
| 54 | Kurt Kitayama | NIMSGER | $2 | #36 | #37β1 | 18/28 | β | 1 | 3 | |
| 55 | Adam Scott | WILSON | $1 | #66 | #53β13 | 15/28 | β | 2 | 1 | |
| 56 | Rory McIlroy | NIMSGER | $42 | #2 | #2β | 11/28 | 1 | 1 | 2 | |
| 57 | J.J. Spaun | CP | $12 | #6 | #15β9 | 19/28 | 1 | 1 | 2 | |
| 58 | Rickie Fowler | VANILLA | $3 | #84 | #41β43 | 19/28 | β | 1 | 4 | |
| 59 | Justin Rose | STAT SHEET | $7 | #10 | #12β2 | 15/28 | 1 | 1 | 1 | |
| 60 | Jacob Bridgeman | STAT SHEET | $1 | #81 | #30β51 | 19/28 | 1 | 1 | 1 | |
| 61 | Brooks Koepka | STAT SHEET | $10 | #244 | #114β130 | 15/28 | β | β | 1 | |
| 62 | Aaron Rai | CP | $3 | #23 | #19β4 | 14/28 | 1 | β | β | |
| 63 | Xander Schauffele | KALLAS | $34 | #4 | #9β5 | 17/28 | β | 3 | 3 | |
| 64 | Michael Thorbjornsen | NIMSGER | $8 | #68 | #40β28 | 20/28 | 1 | 1 | 1 | |
| 65 | Min Woo Lee | CP | $7 | #43 | #28β15 | 17/28 | β | 3 | 1 | |
| 66 | Ryan Gerard | KOVALA | $7 | #42 | #25β17 | 21/28 | β | 2 | 3 | |
| 67 | Tommy Fleetwood | CP | $31 | #3 | #6β3 | 16/28 | β | 4 | 3 | |
| 68 | Viktor Hovland | CP | $22 | #15 | #14β1 | 16/28 | 1 | 1 | 1 | |
| 69 | Russell Henley | KALLAS | $24 | #5 | #5β | 16/28 | 1 | 1 | 3 | |
| 70 | Jon Rahm | VANILLA | $8 | #87 | #13β74 | 5/28 | β | 1 | β | |
| 71 | Akshay Bhatia | JORGENSON | $13 | #48 | #32β16 | 18/28 | 1 | 2 | 1 | |
| 72 | Ludvig Γ berg | JORGENSON | $29 | #18 | #16β2 | 17/28 | β | 5 | 2 | |
| 73 | Collin Morikawa | KOVALA | $24 | #17 | #8β9 | 13/28 | 1 | 3 | 2 | |
| 74 | Chris Gotterup | JORGENSON | $16 | #28 | #7β21 | 19/28 | 2 | β | 2 | |
| 75 | Si Woo Kim | STAT SHEET | $13 | #46 | #18β28 | 20/28 | β | 5 | 5 | |
| 76 | πWyndham Clark | KOVALA | $7 | #47 | #10β37 | 20/28 | 2 | 2 | β | |
| 77 | πSam Burns | NIMSGER | $22 | #24 | #11β13 | 17/28 | β | 3 | 2 | |
| 78 | πScottie Scheffler | WILSON | $71 | #1 | #1β | 17/28 | 1 | 10 | β | |
| 79 | πMatt Fitzpatrick | KOVALA | $21 | #21 | #4β17 | 18/28 | 3 | 4 | 1 | |
| 80 | πCameron Young | JORGENSON | $22 | #19 | #3β16 | 16/28 | 2 | 3 | 3 |
Snake-pick gems
Top free picks β $0 paid, ranked by current OWGR points
- Ryan FoxR3KOVALA#233.93 pts
- Kristoffer ReitanR2CP#293.45 pts
- J.T. PostonR1VANILLA#353.10 pts
- Pierceson CoodyR1JORGENSON#641.91 pts
- Keith MitchellR4KALLAS#721.74 pts