OFFGC Fantasy Golf 2026
U.S. Open
Week 22Segment 3Level 3
Round 2 in progress
Live scoring
Live standings
If the tournament ended now
| # | Team | Best 3 | Bonus | Adj | Pts |
|---|---|---|---|---|---|
| 1 | KOVALA | -12 | -2 | -14 | ♛+436 |
| 2 | KALLAS | -3 | — | -3 | 28 |
| 3 | NIMSGER | E | — | E | 24 |
| 4 | WILSON | +2 | — | +2 | 20 |
| 5 | JORGENSON | +3 | — | +3 | 16 |
| 6 | CP | +5 | — | +5 | 12 |
| 7 | VANILLA | +7 | — | +7 | 8 |
| 8 | STAT SHEET | +9 | — | +9 | 4 |
Top 3 by team
Best three adjusted scores per team
KOVALA-14
- ♛W. Clark-7
- M. Fitzpatrick-3
- C. Morikawa-2
KALLAS-3
- X. Schauffele-3
- G. WoodlandE
- A. FitzpatrickE
NIMSGERE
- S. Burns-1
- R. McIlroyE
- J. Keefer+1
WILSON+2
- J. Thomas-1
- S. SchefflerE
- J. Spieth+3
JORGENSON+3
- A. BhatiaE
- L. Åberg+1
- T. Hatton+2
CP+5
- A. Rai+1
- T. Fleetwood+1
- J. Koivun+3
VANILLA+7
- M. McNealyE
- B. Griffin+2
- H. English+5
STAT SHEET+9
- J. Rose+1
- H. Matsuyama+4
- J. Bridgeman+4
Tournament leaderboard
| Pos | Movement vs R1 | Player | Score | R2Today | Thru | R1 | Tot | OwnOwner | Starter |
|---|---|---|---|---|---|---|---|---|---|
| 1 | — | Wyndham Clark | -7 | — | — | 64 | 133 | KOVALA | ★ |
| T2 | — | Matt Fitzpatrick | -3 | — | — | 67 | 137 | KOVALA | ★ |
| T2 | — | Sam Stevens | -3 | — | — | 68 | 137 | JORGENSON | |
| T2 | — | Tom Kim | -3 | — | — | 70 | 137 | STAT SHEET | |
| T2 | — | Xander Schauffele | -3 | — | — | 71 | 137 | KALLAS | ★ |
| 6 | — | Collin Morikawa | -2 | — | — | 73 | 138 | KOVALA | ★ |
| T7 | — | Harry Higgs | -1 | — | — | 71 | 139 | — | |
| T7 | — | Justin Thomas | -1 | — | — | 71 | 139 | WILSON | ★ |
| T7 | — | Sahith Theegala | -1 | — | — | 72 | 139 | CP | |
| T7 | — | Sam Burns | -1 | — | — | 71 | 139 | NIMSGER | ★ |
| T11 | — | Akshay Bhatia | E | — | — | 70 | 140 | JORGENSON | ★ |
| T11 | — | Alex Fitzpatrick | E | — | — | 71 | 140 | KALLAS | ★ |
| T11 | — | Brian Harman | E | — | — | 69 | 140 | CP | |
| T11 | — | Gary Woodland | E | — | — | 67 | 140 | KALLAS | ★ |
| T11 | — | Keith Mitchell | E | — | — | 70 | 140 | KALLAS | |
| T11 | — | Maverick McNealy | E | — | — | 72 | 140 | VANILLA | ★ |
| T11 | — | Rory McIlroy | E | — | — | 69 | 140 | NIMSGER | ★ |
| T11 | — | Ryder Cowan | E | — | — | 68 | 140 | — | |
| T11 | — | Ryo Hisatsune | E | — | — | 71 | 140 | JORGENSON | |
| T11 | — | Scottie Scheffler | E | — | — | 72 | 140 | WILSON | ★ |
| T11 | — | William Mouw | E | — | — | 70 | 140 | — | |
| T22 | — | Aaron Rai | +1 | — | — | 74 | 141 | CP | ★ |
| T22 | — | Ben James | +1 | — | — | 69 | 141 | — | |
| T22 | — | Ben Kohles | +1 | — | — | 70 | 141 | — | |
| T22 | — | Corey Conners | +1 | — | — | 69 | 141 | STAT SHEET | |
| T22 | — | Johnny Keefer | +1 | — | — | 71 | 141 | NIMSGER | ★ |
| T22 | — | Justin Rose | +1 | — | — | 71 | 141 | STAT SHEET | ★ |
| T22 | — | Keegan Bradley | +1 | — | — | 70 | 141 | KOVALA | |
| T22 | — | Ludvig Åberg | +1 | — | — | 69 | 141 | JORGENSON | ★ |
| T22 | — | Max McGreevy | +1 | — | — | 68 | 141 | STAT SHEET | |
| T22 | — | Niklas Norgaard | +1 | — | — | 71 | 141 | — | |
| T22 | — | Tommy Fleetwood | +1 | — | — | 70 | 141 | CP | ★ |
| T22 | — | Zac Blair | +1 | — | — | 71 | 141 | — | |
| T34 | — | Adrien Dumont de Chassart | +2 | — | — | 71 | 142 | — | |
| T34 | — | Andrew Putnam | +2 | — | — | 74 | 142 | JORGENSON | |
| T34 | — | Ben Griffin | +2 | — | — | 72 | 142 | VANILLA | ★ |
| T34 | — | Cameron Young | +2 | — | — | 72 | 142 | JORGENSON | ★ |
| T34 | — | J.T. Poston | +2 | — | — | 71 | 142 | CP | |
| T34 | — | Jackson Van Paris | +2 | — | — | 70 | 142 | — | |
| T34 | — | John Parry | +2 | — | — | 71 | 142 | WILSON | |
| T34 | — | Kurt Kitayama | +2 | — | — | 74 | 142 | NIMSGER | ★ |
| T34 | — | Max Greyserman | +2 | — | — | 69 | 142 | JORGENSON | |
| T34 | — | Spencer Tibbits | +2 | — | — | 68 | 142 | — | |
| T34 | — | Sungjae Im | +2 | — | — | 74 | 142 | STAT SHEET | |
| T34 | — | Tyrrell Hatton | +2 | — | — | 74 | 142 | JORGENSON | ★ |
| T46 | — | Angel Hidalgo | +3 | — | — | 69 | 143 | — | |
| T46 | — | Dustin Johnson | +3 | — | — | 66 | 143 | — | |
| T46 | — | Emiliano Grillo | +3 | — | — | 73 | 143 | CP | |
| T46 | — | Jackson Koivun | +3 | — | — | 72 | 143 | CP | ★ |
| T46 | — | James Nicholas | +3 | — | — | 71 | 143 | — | |
| T46 | — | Joaquin Niemann | +3 | — | — | 78 | 143 | WILSON | |
| T46 | — | Jordan Spieth | +3 | — | — | 73 | 143 | WILSON | ★ |
| T46 | — | Michael Brennan | +3 | — | — | 72 | 143 | WILSON | |
| T46 | — | Michael Kim | +3 | — | — | 71 | 143 | WILSON | |
| T46 | — | Miles Russell | +3 | — | — | 72 | 143 | — | |
| T46 | — | Patrick Rodgers | +3 | — | — | 72 | 143 | KOVALA | |
| T46 | — | Pierceson Coody | +3 | — | — | 72 | 143 | JORGENSON | |
| T46 | — | Russell Henley | +3 | — | — | 70 | 143 | KALLAS | ★ |
| T46 | — | Ryan Fox | +3 | — | — | 70 | 143 | KOVALA | |
| T60 | — | Bud Cauley | +4 | — | — | 72 | 144 | WILSON | ★ |
| T60 | — | Caleb Surratt | +4 | — | — | 75 | 144 | — | |
| T60 | — | Chris Gotterup | +4 | — | — | 75 | 144 | JORGENSON | ★ |
| T60 | — | Dylan Wu | +4 | — | — | 73 | 144 | — | |
| T60 | — | Eric Lee | +4 | — | — | 74 | 144 | — | |
| T60 | — | Hideki Matsuyama | +4 | — | — | 71 | 144 | STAT SHEET | ★ |
| T60 | — | Jacob Bridgeman | +4 | — | — | 73 | 144 | STAT SHEET | ★ |
| T60 | — | Marek Fleming | +4 | — | — | 72 | 144 | — | |
| T60 | — | Neal Shipley | +4 | — | — | 71 | 144 | — | |
| T60 | — | Nico Echavarria | +4 | — | — | 71 | 144 | STAT SHEET | |
| T60 | — | Peter Uihlein | +4 | — | — | 74 | 144 | — | |
| T60 | — | Robert MacIntyre | +4 | — | — | 70 | 144 | VANILLA | |
| — | — | Angel Hidalgo Jordan | — | — | — | — | — | — | |
| WD | — | Jason Day | — | — | — | 46 | 46 | VANILLA | ★ |
| CUT | — | Andrew Novak | — | — | — | 73 | 145 | STAT SHEET | |
| CUT | — | Billy Horschel | — | — | — | 73 | 145 | KOVALA | |
| CUT | — | Bryson DeChambeau | — | — | — | 70 | 145 | CP | ★ |
| CUT | — | Filippo Celli | — | — | — | 75 | 145 | — | |
| CUT | — | Harris English | — | — | — | 72 | 145 | VANILLA | ★ |
| CUT | — | Jackson Suber | — | — | — | 74 | 145 | KALLAS | ★ |
| CUT | — | Matthew Jordan | — | — | — | 72 | 145 | — | |
| CUT | — | Nick Taylor | — | — | — | 74 | 145 | WILSON | |
| CUT | — | Patrick Reed | — | — | — | 72 | 145 | KOVALA | ★ |
| CUT | — | Rickie Fowler | — | — | — | 71 | 145 | VANILLA | |
| CUT | — | Ryan Gerard | — | — | — | 73 | 145 | KOVALA | |
| CUT | — | Sudarshan Yellamaraju | — | — | — | 73 | 145 | KALLAS | |
| CUT | — | Viktor Hovland | — | — | — | 76 | 145 | CP | ★ |
| CUT | — | Alex Noren | — | — | — | 74 | 146 | KALLAS | |
| CUT | — | Cameron Smith | — | — | — | 75 | 146 | KOVALA | ★ |
| CUT | — | Carlos Ortiz | — | — | — | 72 | 146 | — | |
| CUT | — | Cole Hammer | — | — | — | 73 | 146 | — | |
| CUT | — | Jack Schoenberger | — | — | — | 73 | 146 | — | |
| CUT | — | Jon Rahm | — | — | — | 68 | 146 | VANILLA | ★ |
| CUT | — | Kristoffer Reitan | — | — | — | 70 | 146 | STAT SHEET | ★ |
| CUT | — | Lucas Herbert | — | — | — | 74 | 146 | NIMSGER | ★ |
| CUT | — | Nathan Kimsey | — | — | — | 76 | 146 | — | |
| CUT | — | Patrick Cantlay | — | — | — | 74 | 146 | KOVALA | ★ |
| CUT | — | Shane Lowry | — | — | — | 73 | 146 | JORGENSON | ★ |
| CUT | — | Si Woo Kim | — | — | — | 77 | 146 | STAT SHEET | ★ |
| CUT | — | Adrien Saddier | — | — | — | 72 | 147 | — | |
| CUT | — | Brandon Wu | — | — | — | 78 | 147 | — | |
| CUT | — | Bryan Lee | — | — | — | 73 | 147 | — | |
| CUT | — | Giuseppe Puebla | — | — | — | 74 | 147 | — | |
| CUT | — | Jimmy Stanger | — | — | — | 74 | 147 | — | |
| CUT | — | Kaito Onishi | — | — | — | 77 | 147 | — | |
| CUT | — | Manav Shah | — | — | — | 73 | 147 | — | |
| CUT | — | Min Woo Lee | — | — | — | 74 | 147 | CP | |
| CUT | — | Sepp Straka | — | — | — | 72 | 147 | KALLAS | ★ |
| CUT | — | Adam Scott | — | — | — | 73 | 148 | WILSON | ★ |
| CUT | — | Alejandro Tosti | — | — | — | 78 | 148 | — | |
| CUT | — | Ben Silverman | — | — | — | 74 | 148 | — | |
| CUT | — | J.J. Spaun | — | — | — | 77 | 148 | CP | ★ |
| CUT | — | Jake Knapp | — | — | — | 77 | 148 | JORGENSON | |
| CUT | — | Marcelo Rozo | — | — | — | 74 | 148 | — | |
| CUT | — | Mason Howell | — | — | — | 78 | 148 | — | |
| CUT | — | Alex Smalley | — | — | — | 76 | 149 | KOVALA | |
| CUT | — | Carl Yuan | — | — | — | 77 | 149 | — | |
| CUT | — | Chandler Phillips | — | — | — | 74 | 149 | — | |
| CUT | — | Chris Kirk | — | — | — | 78 | 149 | CP | |
| CUT | — | David Puig | — | — | — | 77 | 149 | WILSON | ★ |
| CUT | — | J.B. Holmes | — | — | — | 75 | 149 | — | |
| CUT | — | Jackson Herrington | — | — | — | 75 | 149 | — | |
| CUT | — | Kevin Roy | — | — | — | 72 | 149 | VANILLA | |
| CUT | — | Nicolai Højgaard | — | — | — | 74 | 149 | VANILLA | ★ |
| CUT | — | Preston Stout | — | — | — | 72 | 149 | — | |
| CUT | — | Taihei Sato | — | — | — | 75 | 149 | — | |
| CUT | — | Ugo Coussaud | — | — | — | 76 | 149 | — | |
| CUT | — | Brandon Holtz | — | — | — | 76 | 150 | — | |
| CUT | — | Brooks Koepka | — | — | — | 73 | 150 | STAT SHEET | ★ |
| CUT | — | Daniel Berger | — | — | — | 77 | 150 | KALLAS | |
| CUT | — | Davis Thompson | — | — | — | 74 | 150 | NIMSGER | ★ |
| CUT | — | Jayden Schaper | — | — | — | 75 | 150 | — | |
| CUT | — | Ryuichi Oiwa | — | — | — | 78 | 150 | — | |
| CUT | — | Cooper Dossey | — | — | — | 79 | 151 | — | |
| CUT | — | Ethan Fang | — | — | — | 74 | 151 | — | |
| CUT | — | Hamilton Coleman | — | — | — | 81 | 151 | — | |
| CUT | — | Harry Hall | — | — | — | 74 | 151 | WILSON | |
| CUT | — | Jake Peacock | — | — | — | 76 | 151 | — | |
| CUT | — | Logan Reilly | — | — | — | 79 | 151 | — | |
| CUT | — | Mateo Pulcini | — | — | — | 74 | 151 | — | |
| CUT | — | Padraig Harrington | — | — | — | 77 | 151 | — | |
| CUT | — | Taylor Montgomery | — | — | — | 77 | 151 | — | |
| CUT | — | Chase Kyes | — | — | — | 75 | 152 | — | |
| CUT | — | Graeme McDowell | — | — | — | 76 | 152 | — | |
| CUT | — | Hennie Du Plessis | — | — | — | 76 | 152 | — | |
| CUT | — | Matt McCarty | — | — | — | 72 | 152 | KALLAS | |
| CUT | — | Nick Hardy | — | — | — | 79 | 152 | — | |
| CUT | — | Vaughn Harber | — | — | — | 75 | 152 | — | |
| CUT | — | Jake Sollon | — | — | — | 82 | 153 | — | |
| CUT | — | Matti Schmid | — | — | — | 77 | 154 | KOVALA | |
| CUT | — | Matthew Robles | — | — | — | 77 | 156 | — | |
| CUT | — | T.K. Kim | — | — | — | 79 | 156 | — | |
| CUT | — | Rocco Repetto Taylor | — | — | — | 81 | 157 | — | |
| CUT | — | Robbie Higgins | — | — | — | 82 | 159 | — | |
| CUT | — | Jackson Ormond | — | — | — | 80 | 160 | — | |
| CUT | — | Arni Sveinsson | — | — | — | 84 | 161 | — | |
| CUT | — | Greyson Leach | — | — | — | 79 | 161 | — |
