OFFGC Fantasy Golf 2026
U.S. Open
Week 22Segment 3Level 3
Round 2 in progress
Live scoring
Live standings
If the tournament ended now
| # | Team | Best 3 | Bonus | Adj | Pts |
|---|---|---|---|---|---|
| 1 | KOVALA | -12 | -2 | -14 | ♛+436 |
| 2 | KALLAS | -3 | — | -3 | 28 |
| 3 | NIMSGER | E | — | E | 24 |
| 4 | WILSON | +2 | — | +2 | 20 |
| 5 | JORGENSON | +3 | — | +3 | 16 |
| 6 | CP | +5 | — | +5 | 12 |
| 7 | VANILLA | +7 | — | +7 | 8 |
| 8 | STAT SHEET | +9 | — | +9 | 4 |
Top 3 by team
Best three adjusted scores per team
KOVALA-14
- ♛W. Clark-7
- M. Fitzpatrick-3
- C. Morikawa-2
KALLAS-3
- X. Schauffele-3
- G. WoodlandE
- A. FitzpatrickE
NIMSGERE
- S. Burns-1
- R. McIlroyE
- J. Keefer+1
WILSON+2
- J. Thomas-1
- S. SchefflerE
- J. Spieth+3
JORGENSON+3
- A. BhatiaE
- L. Åberg+1
- T. Hatton+2
CP+5
- A. Rai+1
- T. Fleetwood+1
- J. Koivun+3
VANILLA+7
- M. McNealyE
- B. Griffin+2
- H. English+5
STAT SHEET+9
- J. Rose+1
- H. Matsuyama+4
- J. Bridgeman+4
Tournament leaderboard
| Pos | Movement vs R1 | Player | Score | R2Today | Thru | R1 | Tot | OwnOwner | Starter |
|---|---|---|---|---|---|---|---|---|---|
| T7 | — | Justin Thomas | -1 | — | — | 71 | 139 | WILSON | ★ |
| T11 | — | Scottie Scheffler | E | — | — | 72 | 140 | WILSON | ★ |
| T34 | — | John Parry | +2 | — | — | 71 | 142 | WILSON | |
| T46 | — | Joaquin Niemann | +3 | — | — | 78 | 143 | WILSON | |
| T46 | — | Jordan Spieth | +3 | — | — | 73 | 143 | WILSON | ★ |
| T46 | — | Michael Brennan | +3 | — | — | 72 | 143 | WILSON | |
| T46 | — | Michael Kim | +3 | — | — | 71 | 143 | WILSON | |
| T60 | — | Bud Cauley | +4 | — | — | 72 | 144 | WILSON | ★ |
| CUT | — | Nick Taylor | — | — | — | 74 | 145 | WILSON | |
| CUT | — | Adam Scott | — | — | — | 73 | 148 | WILSON | ★ |
| CUT | — | David Puig | — | — | — | 77 | 149 | WILSON | ★ |
| CUT | — | Harry Hall | — | — | — | 74 | 151 | WILSON |
