OFFGC Fantasy Golf 2026
Wk 12 — The Masters
The MastersMAJOR
Wk 12Level 3Segment 2Final
Thu, Apr 9, 2026
Augusta · Par 72
Major Champion
Rory McIlroy
Owned by NIMSGER★ Starter
-12
276 strokes
R1
67
R2
65
R3
73
R4
71
Tournament Leaderboard
No-cut event
| Pos | Player | Score | R1 | R2 | R3 | R4 | Tot | Owner | Starter |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Rory McIlroy♛ | -12 | 67 | 65 | 73 | 71 | 276 | NIMSGER | ★ |
| 2 | Scottie Scheffler | -11 | 70 | 74 | 65 | 68 | 277 | WILSON | ★ |
| T3 | Cameron Young | -10 | 73 | 67 | 65 | 73 | 278 | JORGENSON | ★ |
| T3 | Justin Rose | -10 | 70 | 69 | 69 | 70 | 278 | STAT SHEET | ★ |
| T3 | Russell Henley | -10 | 73 | 71 | 66 | 68 | 278 | KALLAS | ★ |
| T3 | Tyrrell Hatton | -10 | 74 | 66 | 72 | 66 | 278 | — | · |
| T7 | Collin Morikawa | -9 | 74 | 69 | 68 | 68 | 279 | KOVALA | ★ |
| T7 | Sam Burns | -9 | 67 | 71 | 68 | 73 | 279 | NIMSGER | ★ |
| T9 | Max Homa | -8 | 72 | 70 | 71 | 67 | 280 | — | · |
| T9 | Xander Schauffele | -8 | 70 | 72 | 70 | 68 | 280 | KALLAS | ★ |
| 11 | Jake Knapp | -7 | 73 | 69 | 69 | 70 | 281 | JORGENSON | ★ |
| T12 | Brooks Koepka | -5 | 72 | 69 | 71 | 71 | 283 | STAT SHEET | ★ |
| T12 | Hideki Matsuyama | -5 | 72 | 70 | 72 | 69 | 283 | STAT SHEET | ★ |
| T12 | Jason Day | -5 | 69 | 71 | 68 | 75 | 283 | VANILLA | ★ |
| T12 | Jordan Spieth | -5 | 72 | 73 | 70 | 68 | 283 | WILSON | ★ |
| T12 | Patrick Cantlay | -5 | 77 | 67 | 66 | 73 | 283 | KOVALA | ★ |
| T12 | Patrick Reed | -5 | 69 | 69 | 72 | 73 | 283 | KOVALA | ★ |
| T18 | Matt Fitzpatrick | -4 | 74 | 69 | 70 | 71 | 284 | KOVALA | ★ |
| T18 | Maverick McNealy | -4 | 77 | 70 | 70 | 67 | 284 | VANILLA | ★ |
| T18 | Viktor Hovland | -4 | 75 | 71 | 71 | 67 | 284 | CP | ★ |
| T21 | Keegan Bradley | -3 | 72 | 74 | 73 | 66 | 285 | — | · |
| T21 | Ludvig Åberg | -3 | 74 | 70 | 69 | 72 | 285 | JORGENSON | ★ |
| T21 | Wyndham Clark | -3 | 72 | 68 | 72 | 73 | 285 | — | · |
| T24 | Adam Scott | -2 | 72 | 74 | 70 | 70 | 286 | WILSON | ★ |
| T24 | Brian Campbell | -2 | 71 | 73 | 69 | 73 | 286 | — | · |
| T24 | Chris Gotterup | -2 | 72 | 69 | 72 | 73 | 286 | JORGENSON | ★ |
| T24 | Matt McCarty | -2 | 72 | 73 | 72 | 69 | 286 | — | · |
| T24 | Michael Brennan | -2 | 72 | 71 | 70 | 73 | 286 | — | · |
| T24 | Sam Stevens | -2 | 72 | 74 | 70 | 70 | 286 | — | · |
| T30 | Alex Noren | -1 | 77 | 71 | 69 | 70 | 287 | — | · |
| T30 | Harris English | -1 | 73 | 71 | 71 | 72 | 287 | VANILLA | ★ |
| T30 | Shane Lowry | -1 | 70 | 69 | 68 | 80 | 287 | JORGENSON | ★ |
| MC | Bubba Watson | — | 76 | 73 | — | — | 149 | — | · |
| MC | Danny Willett | — | 76 | 73 | — | — | 149 | — | · |
| MC | Harry Hall | — | 77 | 72 | — | — | 149 | KALLAS | ★ |
| MC | J.J. Spaun | — | 74 | 75 | — | — | 149 | CP | ★ |
| MC | Ryan Fox | — | 77 | 72 | — | — | 149 | KOVALA | ★ |
| MC | Akshay Bhatia | — | 73 | 77 | — | — | 150 | JORGENSON | ★ |
| MC | Bryson DeChambeau | — | 76 | 74 | — | — | 150 | CP | ★ |
| MC | Nicolai Højgaard | — | 76 | 74 | — | — | 150 | VANILLA | ★ |
| MC | Zach Johnson | — | 75 | 75 | — | — | 150 | — | · |
| MC | Andrew Novak | — | 75 | 76 | — | — | 151 | — | · |
| MC | Cameron Smith | — | 74 | 77 | — | — | 151 | KOVALA | ★ |
| MC | Rasmus Neergaard-Petersen | — | 77 | 74 | — | — | 151 | — | · |
| MC | Robert MacIntyre | — | 80 | 71 | — | — | 151 | VANILLA | ★ |
| MC | Tom McKibbin | — | 75 | 76 | — | — | 151 | — | · |
| MC | Casey Jarvis | — | 77 | 75 | — | — | 152 | WILSON | ★ |
| MC | Daniel Berger | — | 76 | 76 | — | — | 152 | KALLAS | ★ |
| MC | Ethan Fang | — | 74 | 78 | — | — | 152 | — | · |
| MC | Jackson Herrington | — | 76 | 76 | — | — | 152 | — | · |
| MC | Michael Kim | — | 75 | 77 | — | — | 152 | WILSON | ★ |
| MC | Fred Couples | — | 78 | 75 | — | — | 153 | — | · |
| MC | José María Olazábal | — | 74 | 79 | — | — | 153 | — | · |
| MC | Mason Howell | — | 77 | 76 | — | — | 153 | — | · |
| MC | Mike Weir | — | 81 | 73 | — | — | 154 | — | · |
| MC | Vijay Singh | — | 79 | 75 | — | — | 154 | — | · |
| MC | Carlos Ortiz | — | 80 | 75 | — | — | 155 | — | · |
| MC | Fifa Laopakdee | — | 80 | 75 | — | — | 155 | — | · |
| MC | Johnny Keefer | — | 76 | 79 | — | — | 155 | NIMSGER | ★ |
| MC | Min Woo Lee | — | 78 | 77 | — | — | 155 | CP | ★ |
| MC | Sami Välimäki | — | 80 | 75 | — | — | 155 | — | · |
| MC | Max Greyserman | — | 79 | 77 | — | — | 156 | — | · |
| MC | Nico Echavarria | — | 79 | 78 | — | — | 157 | — | · |
| MC | Aldrich Potgieter | — | 84 | 75 | — | — | 159 | — | · |
| MC | Brandon Holtz | — | 81 | 78 | — | — | 159 | — | · |
| MC | Mateo Pulcini | — | 81 | 78 | — | — | 159 | — | · |
| MC | Naoyuki Kataoka | — | 84 | 75 | — | — | 159 | — | · |
| MC | Ángel Cabrera | — | 79 | 81 | — | — | 160 | — | · |
| MC | Davis Riley | — | 82 | 80 | — | — | 162 | NIMSGER | ★ |
Field of 69 · 37 missed cut