OFFGC Fantasy Golf 2026
Wk 17 — PGA Championship
PGA ChampionshipMAJOR
Wk 17Level 3Segment 2Final
Thu, May 14, 2026
Aronimink GC · Par 70
Major Champion
Aaron Rai
Owned by CP★ Starter
-9
271 strokes
R1
70
R2
69
R3
67
R4
65
Tournament Leaderboard
36-hole cut event
| Pos | Player | Score | R1 | R2 | R3 | R4 | Tot | Owner | Starter |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Aaron Rai♛ | -9 | 70 | 69 | 67 | 65 | 271 | CP | ★ |
| T2 | Alex Smalley | -6 | 67 | 69 | 68 | 70 | 274 | KOVALA | · |
| T2 | Jon Rahm | -6 | 69 | 70 | 67 | 68 | 274 | VANILLA | ★ |
| T4 | Justin Thomas | -5 | 69 | 69 | 72 | 65 | 275 | WILSON | ★ |
| T4 | Ludvig Åberg | -5 | 72 | 66 | 68 | 69 | 275 | JORGENSON | ★ |
| T4 | Matti Schmid | -5 | 69 | 72 | 65 | 69 | 275 | KOVALA | · |
| T7 | Cameron Smith | -4 | 69 | 71 | 68 | 68 | 276 | KOVALA | · |
| T7 | Rory McIlroy | -4 | 74 | 67 | 66 | 69 | 276 | NIMSGER | ★ |
| T7 | Xander Schauffele | -4 | 68 | 73 | 66 | 69 | 276 | KALLAS | ★ |
| T10 | Chris Gotterup | -3 | 72 | 65 | 71 | 69 | 277 | JORGENSON | ★ |
| T10 | Justin Rose | -3 | 70 | 73 | 65 | 69 | 277 | STAT SHEET | ★ |
| T10 | Kurt Kitayama | -3 | 70 | 69 | 75 | 63 | 277 | NIMSGER | ★ |
| T10 | Patrick Reed | -3 | 68 | 72 | 67 | 70 | 277 | KOVALA | ★ |
| T14 | Ben Griffin | -2 | 71 | 70 | 67 | 70 | 278 | VANILLA | · |
| T14 | Matt Fitzpatrick | -2 | 70 | 72 | 71 | 65 | 278 | KOVALA | ★ |
| T14 | Max Greyserman | -2 | 68 | 69 | 71 | 70 | 278 | JORGENSON | · |
| T14 | Scottie Scheffler | -2 | 67 | 71 | 71 | 69 | 278 | WILSON | ★ |
| T18 | David Puig | -1 | 71 | 67 | 71 | 70 | 279 | WILSON | ★ |
| T18 | Harris English | -1 | 71 | 67 | 71 | 70 | 279 | VANILLA | ★ |
| T18 | Joaquin Niemann | -1 | 69 | 73 | 66 | 71 | 279 | WILSON | ★ |
| T18 | Jordan Spieth | -1 | 69 | 72 | 70 | 68 | 279 | WILSON | ★ |
| T18 | Maverick McNealy | -1 | 69 | 67 | 71 | 72 | 279 | VANILLA | ★ |
| T18 | Min Woo Lee | -1 | 67 | 70 | 71 | 71 | 279 | CP | ★ |
| T18 | Padraig Harrington | -1 | 74 | 69 | 67 | 69 | 279 | — | · |
| T18 | Stephan Jaeger | -1 | 67 | 70 | 73 | 69 | 279 | — | · |
| T26 | Alex Noren | E | 71 | 73 | 70 | 66 | 280 | KALLAS | · |
| T26 | Andrew Novak | E | 69 | 70 | 71 | 70 | 280 | STAT SHEET | · |
| T26 | Bud Cauley | E | 69 | 72 | 67 | 72 | 280 | WILSON | · |
| T26 | Cameron Young | E | 71 | 67 | 72 | 70 | 280 | JORGENSON | ★ |
| T26 | Daniel Hillier | E | 71 | 69 | 70 | 70 | 280 | — | · |
| T26 | Hideki Matsuyama | E | 70 | 67 | 71 | 72 | 280 | STAT SHEET | ★ |
| T26 | Nick Taylor | E | 69 | 72 | 65 | 74 | 280 | WILSON | · |
| T26 | Sam Burns | E | 70 | 72 | 67 | 71 | 280 | NIMSGER | ★ |
| T26 | Tom Hoge | E | 72 | 70 | 68 | 70 | 280 | NIMSGER | ★ |
| T35 | Aldrich Potgieter | +1 | 67 | 70 | 73 | 71 | 281 | WILSON | · |
| T35 | Christiaan Bezuidenhout | +1 | 72 | 72 | 70 | 67 | 281 | WILSON | · |
| T35 | Daniel Berger | +1 | 74 | 70 | 69 | 68 | 281 | KALLAS | ☆ |
| T35 | Haotong Li | +1 | 71 | 69 | 71 | 70 | 281 | CP | · |
| T35 | Martin Kaymer | +1 | 67 | 75 | 66 | 73 | 281 | — | · |
| T35 | Patrick Cantlay | +1 | 70 | 69 | 74 | 68 | 281 | KOVALA | ★ |
| T35 | Ryan Fox | +1 | 70 | 70 | 72 | 69 | 281 | KOVALA | · |
| T35 | Ryo Hisatsune | +1 | 67 | 73 | 73 | 68 | 281 | JORGENSON | · |
| T35 | Si Woo Kim | +1 | 71 | 67 | 72 | 71 | 281 | STAT SHEET | ★ |
| T44 | Chandler Blanchet | +2 | 69 | 73 | 70 | 70 | 282 | — | · |
| T44 | Chris Kirk | +2 | 73 | 70 | 65 | 74 | 282 | CP | · |
| T44 | Denny McCarthy | +2 | 71 | 71 | 70 | 70 | 282 | NIMSGER | ★ |
| T44 | Dustin Johnson | +2 | 72 | 70 | 68 | 72 | 282 | — | · |
| T44 | Jhonattan Vegas | +2 | 73 | 71 | 69 | 69 | 282 | — | · |
| T44 | Kristoffer Reitan | +2 | 71 | 72 | 65 | 74 | 282 | STAT SHEET | ★ |
| T44 | Matt Wallace | +2 | 71 | 71 | 72 | 68 | 282 | JORGENSON | · |
| T44 | Michael Kim | +2 | 73 | 70 | 67 | 72 | 282 | WILSON | ☆ |
| T44 | Nicolai Højgaard | +2 | 69 | 75 | 66 | 72 | 282 | VANILLA | ★ |
| T44 | Shane Lowry | +2 | 68 | 76 | 70 | 68 | 282 | JORGENSON | ★ |
| T44 | Taylor Pendrith | +2 | 72 | 72 | 67 | 71 | 282 | CP | · |
| T55 | Andrew Putnam | +3 | 69 | 71 | 70 | 73 | 283 | VANILLA | · |
| T55 | Brooks Koepka | +3 | 69 | 72 | 68 | 74 | 283 | STAT SHEET | ★ |
| T55 | Collin Morikawa | +3 | 69 | 72 | 74 | 68 | 283 | KOVALA | ★ |
| T55 | Corey Conners | +3 | 68 | 73 | 72 | 70 | 283 | STAT SHEET | ★ |
| T55 | Mikael Lindberg | +3 | 71 | 71 | 67 | 74 | 283 | — | · |
| T60 | Brian Harman | +4 | 70 | 73 | 66 | 75 | 284 | KALLAS | · |
| T60 | Rickie Fowler | +4 | 70 | 71 | 68 | 75 | 284 | VANILLA | ★ |
| T60 | Rico Hoey | +4 | 70 | 70 | 71 | 73 | 284 | NIMSGER | · |
| T60 | Sahith Theegala | +4 | 68 | 73 | 72 | 71 | 284 | CP | · |
| T60 | Sami Välimäki | +4 | 73 | 70 | 71 | 70 | 284 | STAT SHEET | · |
| T65 | Casey Jarvis | +6 | 70 | 72 | 78 | 66 | 286 | WILSON | · |
| T65 | Jason Day | +6 | 69 | 70 | 75 | 72 | 286 | VANILLA | · |
| T65 | Keith Mitchell | +6 | 73 | 69 | 71 | 73 | 286 | KALLAS | · |
| T65 | Rasmus Højgaard | +6 | 72 | 71 | 71 | 72 | 286 | NIMSGER | · |
| T65 | Sam Stevens | +6 | 69 | 73 | 71 | 73 | 286 | JORGENSON | ☆ |
| T70 | John Parry | +7 | 73 | 71 | 70 | 73 | 287 | WILSON | · |
| T70 | Kazuki Higa | +7 | 71 | 71 | 70 | 75 | 287 | — | · |
| T70 | Luke Donald | +7 | 71 | 73 | 74 | 69 | 287 | — | · |
| T70 | Ryan Gerard | +7 | 69 | 72 | 73 | 73 | 287 | KOVALA | ☆ |
| T70 | William Mouw | +7 | 74 | 70 | 70 | 73 | 287 | — | · |
| T75 | Alex Fitzpatrick | +8 | 72 | 70 | 72 | 74 | 288 | KALLAS | ★ |
| T75 | Dan Brown | +8 | 68 | 75 | 70 | 75 | 288 | — | · |
| T75 | Elvis Smylie | +8 | 72 | 72 | 73 | 71 | 288 | — | · |
| T75 | Rasmus Neergaard-Petersen | +8 | 72 | 72 | 71 | 73 | 288 | — | · |
| 79 | Johnny Keefer | +9 | 72 | 72 | 69 | 76 | 289 | NIMSGER | · |
| 80 | Michael Brennan | +11 | 72 | 72 | 69 | 78 | 291 | WILSON | · |
| 81 | Brian Campbell | +18 | 72 | 72 | 82 | 72 | 298 | — | · |
| MC | Akshay Bhatia | — | 71 | 74 | — | — | 145 | JORGENSON | ★ |
| MC | Andy Sullivan | — | 72 | 73 | — | — | 145 | — | · |
| MC | Garrick Higgo | — | 69 | 76 | — | — | 145 | — | · |
| MC | J.T. Poston | — | 71 | 74 | — | — | 145 | KALLAS | · |
| MC | Jimmy Walker | — | 71 | 74 | — | — | 145 | — | · |
| MC | Kota Kaneko | — | 73 | 72 | — | — | 145 | — | · |
| MC | Michael Block | — | 70 | 75 | — | — | 145 | — | · |
| MC | Robert MacIntyre | — | 70 | 75 | — | — | 145 | VANILLA | ★ |
| MC | Russell Henley | — | 72 | 73 | — | — | 145 | KALLAS | ★ |
| MC | Sungjae Im | — | 73 | 72 | — | — | 145 | STAT SHEET | · |
| MC | Thomas Detry | — | 72 | 73 | — | — | 145 | VANILLA | ☆ |
| MC | Tommy Fleetwood | — | 72 | 73 | — | — | 145 | CP | ★ |
| MC | Wyndham Clark | — | 75 | 70 | — | — | 145 | KOVALA | ★ |
| MC | Adam Schenk | — | 75 | 71 | — | — | 146 | — | · |
| MC | Angel Ayora | — | 72 | 74 | — | — | 146 | — | · |
| MC | Ben Polland | — | 73 | 73 | — | — | 146 | — | · |
| MC | Brandt Snedeker | — | 72 | 74 | — | — | 146 | — | · |
| MC | David Lipsky | — | 74 | 72 | — | — | 146 | VANILLA | · |
| MC | Gary Woodland | — | 72 | 74 | — | — | 146 | KALLAS | ★ |
| MC | J.J. Spaun | — | 70 | 76 | — | — | 146 | CP | ★ |
| MC | Jordan Gumberg | — | 73 | 73 | — | — | 146 | — | · |
| MC | Keegan Bradley | — | 74 | 72 | — | — | 146 | KOVALA | ★ |
| MC | Max McGreevy | — | 76 | 70 | — | — | 146 | STAT SHEET | · |
| MC | Pierceson Coody | — | 71 | 75 | — | — | 146 | JORGENSON | · |
| MC | Sepp Straka | — | 73 | 73 | — | — | 146 | KALLAS | ★ |
| MC | Stewart Cink | — | 74 | 72 | — | — | 146 | — | · |
| MC | Tyler Collet | — | 75 | 71 | — | — | 146 | — | · |
| MC | Tyrrell Hatton | — | 72 | 74 | — | — | 146 | JORGENSON | ★ |
| MC | Viktor Hovland | — | 74 | 72 | — | — | 146 | CP | ★ |
| MC | Austin Smotherman | — | 72 | 75 | — | — | 147 | CP | · |
| MC | Bryson DeChambeau | — | 76 | 71 | — | — | 147 | CP | ★ |
| MC | Harry Hall | — | 72 | 75 | — | — | 147 | KALLAS | · |
| MC | Patrick Rodgers | — | 77 | 70 | — | — | 147 | KOVALA | · |
| MC | Ricky Castillo | — | 74 | 73 | — | — | 147 | CP | · |
| MC | Tom McKibbin | — | 74 | 73 | — | — | 147 | — | · |
| MC | Travis Smyth | — | 74 | 73 | — | — | 147 | — | · |
| MC | Adam Scott | — | 72 | 76 | — | — | 148 | WILSON | ★ |
| MC | Bernd Wiesberger | — | 72 | 76 | — | — | 148 | — | · |
| MC | Billy Horschel | — | 74 | 74 | — | — | 148 | KOVALA | · |
| MC | Emiliano Grillo | — | 76 | 72 | — | — | 148 | — | · |
| MC | Jacob Bridgeman | — | 74 | 74 | — | — | 148 | STAT SHEET | ☆ |
| MC | Jason Dufner | — | 75 | 73 | — | — | 148 | — | · |
| MC | Joe Highsmith | — | 73 | 75 | — | — | 148 | — | · |
| MC | Steven Fisk | — | 76 | 72 | — | — | 148 | — | · |
| MC | Lucas Glover | — | 76 | 73 | — | — | 149 | — | · |
| MC | Jayden Schaper | — | 75 | 75 | — | — | 150 | — | · |
| MC | Nico Echavarria | — | 75 | 75 | — | — | 150 | JORGENSON | · |
| MC | Shaun Micheel | — | 77 | 73 | — | — | 150 | — | · |
| MC | Sudarshan Yellamaraju | — | 75 | 75 | — | — | 150 | KALLAS | ★ |
| MC | Davis Riley | — | 78 | 73 | — | — | 151 | NIMSGER | · |
| MC | Matt McCarty | — | 77 | 74 | — | — | 151 | KALLAS | · |
| MC | Michael Thorbjornsen | — | 77 | 74 | — | — | 151 | NIMSGER | · |
| MC | Adrien Saddier | — | 75 | 77 | — | — | 152 | — | · |
| MC | Ian Holt | — | 74 | 78 | — | — | 152 | — | · |
| MC | Jordan Smith | — | 75 | 77 | — | — | 152 | KALLAS | · |
| MC | Marco Penge | — | 75 | 77 | — | — | 152 | CP | ☆ |
| MC | Max Homa | — | 75 | 77 | — | — | 152 | KOVALA | · |
| MC | Jared Jones | — | 80 | 74 | — | — | 154 | — | · |
| MC | Ryan Lenahan | — | 75 | 80 | — | — | 155 | — | · |
| MC | Timothy Wiseman | — | 75 | 80 | — | — | 155 | — | · |
| MC | Jesse Droemer | — | 77 | 81 | — | — | 158 | — | · |
| MC | Michael Kartrude | — | 79 | 79 | — | — | 158 | — | · |
| MC | Mark Geddes | — | 81 | 80 | — | — | 161 | — | · |
Field of 144 · 63 missed cut