OFFGC Fantasy Golf 2026
Wk 2 — Farmers Insurance Open
Farmers Insurance Open
Wk 2Level 1Segment 1Final
Thu, Jan 22, 2026
Torrey Pines · Par 72
Champion
Justin Rose
Owned by STAT SHEET★ Starter
-23
265 strokes
R1
62
R2
65
R3
68
R4
70
Tournament Leaderboard
36-hole cut event
| Pos | Player | Score | R1 | R2 | R3 | R4 | Tot | Owner | Starter |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Justin Rose♛ | -23 | 62 | 65 | 68 | 70 | 265 | STAT SHEET | ★ |
| T2 | Pierceson Coody | -16 | 68 | 70 | 69 | 65 | 272 | — | · |
| T2 | Ryo Hisatsune | -16 | 69 | 66 | 68 | 69 | 272 | — | · |
| T2 | Si Woo Kim | -16 | 68 | 66 | 69 | 69 | 272 | STAT SHEET | ★ |
| T5 | Jake Knapp | -15 | 66 | 70 | 70 | 67 | 273 | JORGENSON | ★ |
| T5 | Stephan Jaeger | -15 | 65 | 75 | 65 | 68 | 273 | — | · |
| T7 | Andrew Novak | -14 | 69 | 69 | 70 | 66 | 274 | STAT SHEET | ★ |
| T7 | Joel Dahmen | -14 | 70 | 63 | 68 | 73 | 274 | — | · |
| T7 | Sahith Theegala | -14 | 66 | 69 | 73 | 66 | 274 | CP | ★ |
| 10 | Maverick McNealy | -13 | 65 | 70 | 70 | 70 | 275 | VANILLA | ★ |
| T11 | Adam Schenk | -12 | 69 | 70 | 68 | 69 | 276 | — | · |
| T11 | Haotong Li | -12 | 69 | 68 | 69 | 70 | 276 | CP | ★ |
| T11 | Hideki Matsuyama | -12 | 64 | 73 | 69 | 70 | 276 | STAT SHEET | ★ |
| T11 | Keith Mitchell | -12 | 67 | 72 | 68 | 69 | 276 | — | · |
| T11 | Ryan Gerard | -12 | 70 | 67 | 71 | 68 | 276 | KOVALA | ★ |
| T11 | Seamus Power | -12 | 65 | 66 | 74 | 71 | 276 | — | · |
| T11 | Tony Finau | -12 | 72 | 67 | 71 | 66 | 276 | — | · |
| T18 | Chris Gotterup | -11 | 68 | 70 | 70 | 69 | 277 | JORGENSON | ★ |
| T18 | David Lipsky | -11 | 71 | 65 | 70 | 71 | 277 | — | · |
| T18 | Matt McCarty | -11 | 70 | 68 | 69 | 70 | 277 | KALLAS | ★ |
| T18 | Michael Thorbjornsen | -11 | 68 | 67 | 72 | 70 | 277 | NIMSGER | ★ |
| T22 | Cameron Young | -10 | 70 | 68 | 72 | 68 | 278 | JORGENSON | ★ |
| T22 | Chad Ramey | -10 | 74 | 67 | 69 | 68 | 278 | — | · |
| T22 | Harris English | -10 | 73 | 68 | 67 | 70 | 278 | VANILLA | ★ |
| T22 | Kristoffer Ventura | -10 | 66 | 70 | 70 | 72 | 278 | — | · |
| T22 | Nicolai Højgaard | -10 | 70 | 67 | 72 | 69 | 278 | — | · |
| T27 | Christiaan Bezuidenhout | -9 | 68 | 71 | 71 | 69 | 279 | WILSON | ★ |
| T27 | Eric Cole | -9 | 69 | 66 | 72 | 72 | 279 | WILSON | ★ |
| T27 | Patrick Rodgers | -9 | 70 | 70 | 73 | 66 | 279 | KOVALA | ★ |
| T30 | Adam Scott | -8 | 68 | 71 | 73 | 68 | 280 | WILSON | ★ |
| T30 | Dan Brown | -8 | 68 | 70 | 70 | 72 | 280 | WILSON | ★ |
| T30 | Isaiah Salinda | -8 | 71 | 70 | 70 | 69 | 280 | — | · |
| T30 | Justin Lower | -8 | 63 | 72 | 73 | 72 | 280 | — | · |
| T30 | Kristoffer Reitan | -8 | 67 | 73 | 74 | 66 | 280 | — | · |
| T30 | Max McGreevy | -8 | 66 | 67 | 71 | 76 | 280 | — | · |
| T30 | Rasmus Højgaard | -8 | 74 | 67 | 70 | 69 | 280 | NIMSGER | ★ |
| T30 | Sam Stevens | -8 | 68 | 72 | 71 | 69 | 280 | JORGENSON | ★ |
| T38 | Danny Walker | -7 | 67 | 68 | 77 | 69 | 281 | — | · |
| T38 | Emiliano Grillo | -7 | 72 | 69 | 73 | 67 | 281 | — | · |
| T38 | Jason Day | -7 | 67 | 74 | 68 | 72 | 281 | VANILLA | ★ |
| T38 | Karl Vilips | -7 | 67 | 72 | 72 | 70 | 281 | KALLAS | ★ |
| T38 | Matthieu Pavon | -7 | 67 | 74 | 70 | 70 | 281 | — | · |
| T43 | Davis Thompson | -6 | 67 | 73 | 72 | 70 | 282 | NIMSGER | ★ |
| T43 | John Parry | -6 | 67 | 71 | 71 | 73 | 282 | — | · |
| T43 | John VanDerLaan | -6 | 68 | 70 | 73 | 71 | 282 | — | · |
| T43 | Johnny Keefer | -6 | 70 | 69 | 73 | 70 | 282 | NIMSGER | ★ |
| T43 | Keegan Bradley | -6 | 69 | 69 | 74 | 70 | 282 | KOVALA | ★ |
| T43 | Ricky Castillo | -6 | 68 | 71 | 75 | 68 | 282 | — | · |
| T49 | A.J. Ewart | -5 | 71 | 69 | 74 | 69 | 283 | — | · |
| T49 | Austin Eckroat | -5 | 67 | 70 | 75 | 71 | 283 | — | · |
| T49 | Denny McCarthy | -5 | 72 | 69 | 70 | 72 | 283 | — | · |
| T49 | Mac Meissner | -5 | 68 | 68 | 75 | 72 | 283 | — | · |
| T49 | Marty Dou Zecheng | -5 | 72 | 69 | 71 | 71 | 283 | — | · |
| T49 | Rasmus Neergaard-Petersen | -5 | 69 | 67 | 77 | 70 | 283 | CP | ★ |
| T49 | Taylor Moore | -5 | 68 | 71 | 73 | 71 | 283 | — | · |
| T56 | Brooks Koepka | -4 | 73 | 68 | 73 | 70 | 284 | STAT SHEET | ★ |
| T56 | Matti Schmid | -4 | 73 | 67 | 70 | 74 | 284 | — | · |
| T56 | Sudarshan Yellamaraju | -4 | 74 | 67 | 71 | 72 | 284 | — | · |
| T59 | Doug Ghim | -3 | 71 | 69 | 72 | 73 | 285 | — | · |
| T59 | Mackenzie Hughes | -3 | 71 | 70 | 70 | 74 | 285 | — | · |
| T59 | Sam Ryder | -3 | 68 | 72 | 72 | 73 | 285 | — | · |
| T59 | Zachary Bauchou | -3 | 68 | 69 | 76 | 72 | 285 | — | · |
| 63 | Seonghyeon Kim | -2 | 68 | 72 | 72 | 74 | 286 | STAT SHEET | ★ |
| 64 | Keita Nakajima | -1 | 69 | 71 | 76 | 71 | 287 | — | · |
| MC | Chandler Blanchet | — | 73 | 69 | — | — | 142 | — | · |
| MC | Christo Lamprecht | — | 70 | 72 | — | — | 142 | — | · |
| MC | Chun-an Yu | — | 74 | 68 | — | — | 142 | — | · |
| MC | Dylan Wu | — | 70 | 72 | — | — | 142 | — | · |
| MC | Jesper Svensson | — | 70 | 72 | — | — | 142 | — | · |
| MC | Max Greyserman | — | 64 | 78 | — | — | 142 | — | · |
| MC | Patrick Cantlay | — | 72 | 70 | — | — | 142 | KOVALA | ★ |
| MC | Sami Välimäki | — | 68 | 74 | — | — | 142 | KALLAS | ★ |
| MC | Steven Fisk | — | 74 | 68 | — | — | 142 | — | · |
| MC | Taylor Pendrith | — | 70 | 72 | — | — | 142 | KALLAS | ★ |
| MC | William Mouw | — | 74 | 68 | — | — | 142 | — | · |
| MC | Xander Schauffele | — | 73 | 69 | — | — | 142 | KALLAS | ★ |
| MC | Austin Smotherman | — | 70 | 73 | — | — | 143 | — | · |
| MC | Beau Hossler | — | 70 | 73 | — | — | 143 | — | · |
| MC | Chandler Phillips | — | 74 | 69 | — | — | 143 | — | · |
| MC | Gary Woodland | — | 71 | 72 | — | — | 143 | — | · |
| MC | Gordon Sargent | — | 68 | 75 | — | — | 143 | — | · |
| MC | Justin Hastings(Am) | — | 73 | 70 | — | — | 143 | — | · |
| MC | Marcus Byrd | — | 72 | 71 | — | — | 143 | — | · |
| MC | Thorbjorn Olesen | — | 72 | 71 | — | — | 143 | — | · |
| MC | Will Zalatoris | — | 68 | 75 | — | — | 143 | NIMSGER | ★ |
| MC | Adrien Saddier | — | 71 | 73 | — | — | 144 | — | · |
| MC | Alex Noren | — | 75 | 69 | — | — | 144 | KALLAS | ★ |
| MC | Davis Riley | — | 76 | 68 | — | — | 144 | — | · |
| MC | Hunter Logan | — | 73 | 71 | — | — | 144 | — | · |
| MC | J.J. Spaun | — | 75 | 69 | — | — | 144 | CP | ★ |
| MC | Jeremy Paul | — | 72 | 72 | — | — | 144 | — | · |
| MC | Lanto Griffin | — | 74 | 70 | — | — | 144 | — | · |
| MC | Matt Kuchar | — | 71 | 73 | — | — | 144 | — | · |
| MC | Peter Malnati | — | 74 | 70 | — | — | 144 | — | · |
| MC | Aaron Wise | — | 75 | 70 | — | — | 145 | — | · |
| MC | Akshay Bhatia | — | 76 | 69 | — | — | 145 | JORGENSON | ★ |
| MC | Brandt Snedeker | — | 69 | 76 | — | — | 145 | — | · |
| MC | David Ford | — | 72 | 73 | — | — | 145 | — | · |
| MC | Henrik Norlander | — | 72 | 73 | — | — | 145 | — | · |
| MC | Jordan Smith | — | 73 | 72 | — | — | 145 | — | · |
| MC | Kevin Roy | — | 71 | 74 | — | — | 145 | — | · |
| MC | Max Homa | — | 75 | 70 | — | — | 145 | KOVALA | ★ |
| MC | Pontus Nyholm | — | 76 | 69 | — | — | 145 | — | · |
| MC | Vincent Whaley | — | 74 | 71 | — | — | 145 | — | · |
| MC | Adam Svensson | — | 71 | 75 | — | — | 146 | — | · |
| MC | Aldrich Potgieter | — | 71 | 75 | — | — | 146 | — | · |
| MC | Alex Smalley | — | 70 | 76 | — | — | 146 | VANILLA | ★ |
| MC | Charley Hoffman | — | 71 | 75 | — | — | 146 | — | · |
| MC | Luke Clanton | — | 75 | 71 | — | — | 146 | — | · |
| MC | Luke List | — | 72 | 74 | — | — | 146 | — | · |
| MC | Takumi Kanaya | — | 75 | 71 | — | — | 146 | — | · |
| MC | Adrien Dumont de Chassart | — | 72 | 75 | — | — | 147 | VANILLA | ★ |
| MC | Alejandro Tosti | — | 72 | 75 | — | — | 147 | — | · |
| MC | Andrew Putnam | — | 75 | 72 | — | — | 147 | VANILLA | ★ |
| MC | Erik van Rooyen | — | 75 | 72 | — | — | 147 | — | · |
| MC | Garrick Higgo | — | 69 | 78 | — | — | 147 | WILSON | ★ |
| MC | Jeffrey Kang | — | 75 | 72 | — | — | 147 | — | · |
| MC | Lee Hodges | — | 69 | 78 | — | — | 147 | — | · |
| MC | Neal Shipley | — | 76 | 71 | — | — | 147 | — | · |
| MC | Patrick Fishburn | — | 72 | 75 | — | — | 147 | — | · |
| MC | Rafael Campos | — | 77 | 70 | — | — | 147 | — | · |
| MC | Thomas Rosenmueller | — | 70 | 77 | — | — | 147 | — | · |
| MC | Davis Chatfield | — | 76 | 72 | — | — | 148 | — | · |
| MC | Hank Lebioda | — | 77 | 71 | — | — | 148 | — | · |
| MC | Joe Highsmith | — | 69 | 79 | — | — | 148 | — | · |
| MC | Marco Penge | — | 75 | 73 | — | — | 148 | CP | ★ |
| MC | Matt Wallace | — | 78 | 70 | — | — | 148 | — | · |
| MC | Billy Horschel | — | 74 | 75 | — | — | 149 | — | · |
| MC | Brice Garnett | — | 74 | 75 | — | — | 149 | — | · |
| MC | Kevin Streelman | — | 78 | 71 | — | — | 149 | — | · |
| MC | Camilo Villegas | — | 78 | 72 | — | — | 150 | — | · |
| MC | Ludvig Åberg | — | 78 | 72 | — | — | 150 | JORGENSON | ★ |
| MC | Mark Geddes | — | 76 | 74 | — | — | 150 | — | · |
| MC | Frankie Capan | — | 75 | 76 | — | — | 151 | — | · |
| MC | Jhonattan Vegas | — | 75 | 77 | — | — | 152 | — | · |
| MC | S.T. Lee | — | 76 | 78 | — | — | 154 | — | · |
| DQ | Michael Brennan | — | 70 | — | — | — | 70 | — | · |
Field of 137 · 72 missed cut