OFFGC Fantasy Golf 2026
Wk 20 — Memorial Tournament
Memorial Tournament
Wk 20Level 2Segment 3Final
Thu, Jun 4, 2026
Muirfield Village · Par 72
Champion
J.T. Poston
Owned by CP
-12
276 strokes
R1
70
R2
65
R3
69
R4
72
Tournament Leaderboard
36-hole cut event
| Pos | Player | Score | R1 | R2 | R3 | R4 | Tot | Owner | Starter |
|---|---|---|---|---|---|---|---|---|---|
| 1 | J.T. Poston♛ | -12 | 70 | 65 | 69 | 72 | 276 | CP | ☆ |
| 2 | Ryan Gerard | -12 | 67 | 69 | 72 | 68 | 276 | KOVALA | ★ |
| 3 | Wyndham Clark | -11 | 67 | 75 | 68 | 67 | 277 | KOVALA | ★ |
| T4 | Sam Burns | -10 | 69 | 69 | 71 | 69 | 278 | NIMSGER | ★ |
| T4 | Tommy Fleetwood | -10 | 67 | 73 | 70 | 68 | 278 | CP | ★ |
| T6 | Alex Fitzpatrick | -8 | 72 | 71 | 72 | 65 | 280 | KALLAS | ★ |
| T6 | Kristoffer Reitan | -8 | 75 | 70 | 70 | 65 | 280 | STAT SHEET | ★ |
| 8 | Eric Cole | -7 | 72 | 69 | 70 | 70 | 281 | VANILLA | ☆ |
| 9 | Alex Noren | -6 | 71 | 74 | 67 | 70 | 282 | KALLAS | ★ |
| T10 | Maverick McNealy | -5 | 71 | 73 | 68 | 71 | 283 | VANILLA | · |
| T10 | Si Woo Kim | -5 | 72 | 76 | 69 | 66 | 283 | STAT SHEET | ★ |
| T12 | Adam Scott | -4 | 72 | 74 | 72 | 66 | 284 | WILSON | ★ |
| T12 | J.J. Spaun | -4 | 67 | 77 | 68 | 72 | 284 | CP | ★ |
| T12 | Justin Rose | -4 | 69 | 76 | 68 | 71 | 284 | STAT SHEET | ★ |
| T12 | Rory McIlroy | -4 | 71 | 74 | 71 | 68 | 284 | NIMSGER | ★ |
| T12 | Scottie Scheffler | -4 | 73 | 72 | 68 | 71 | 284 | WILSON | ★ |
| T17 | Harris English | -3 | 71 | 76 | 69 | 69 | 285 | VANILLA | ★ |
| T17 | Patrick Cantlay | -3 | 70 | 72 | 76 | 67 | 285 | KOVALA | ★ |
| T19 | Aaron Rai | -2 | 73 | 70 | 73 | 70 | 286 | CP | ★ |
| T19 | Justin Thomas | -2 | 74 | 75 | 72 | 65 | 286 | WILSON | ★ |
| T19 | Keegan Bradley | -2 | 71 | 73 | 69 | 73 | 286 | KOVALA | ★ |
| T22 | Bud Cauley | -1 | 73 | 74 | 71 | 69 | 287 | WILSON | ★ |
| T22 | Kurt Kitayama | -1 | 72 | 72 | 71 | 72 | 287 | NIMSGER | ★ |
| T22 | Matt Kuchar | -1 | 75 | 71 | 72 | 69 | 287 | — | · |
| T22 | Russell Henley | -1 | 72 | 76 | 71 | 68 | 287 | KALLAS | ★ |
| T22 | Shane Lowry | -1 | 70 | 73 | 71 | 73 | 287 | JORGENSON | ★ |
| T27 | Chris Gotterup | E | 74 | 74 | 70 | 70 | 288 | JORGENSON | ★ |
| T27 | Ryan Fox | E | 70 | 77 | 71 | 70 | 288 | KOVALA | ☆ |
| T29 | Harry Hall | +1 | 73 | 71 | 71 | 74 | 289 | WILSON | ☆ |
| T29 | Tony Finau | +1 | 70 | 74 | 73 | 72 | 289 | NIMSGER | ★ |
| T29 | Xander Schauffele | +1 | 72 | 70 | 74 | 73 | 289 | KALLAS | ★ |
| T32 | Sahith Theegala | +2 | 74 | 71 | 72 | 73 | 290 | CP | ★ |
| T32 | Sungjae Im | +2 | 73 | 72 | 72 | 73 | 290 | STAT SHEET | · |
| T34 | Denny McCarthy | +3 | 73 | 75 | 74 | 69 | 291 | NIMSGER | ★ |
| T34 | Jacob Bridgeman | +3 | 76 | 69 | 77 | 69 | 291 | STAT SHEET | ☆ |
| T36 | Brandt Snedeker | +4 | 76 | 72 | 75 | 69 | 292 | — | · |
| T36 | Gary Woodland | +4 | 72 | 74 | 76 | 70 | 292 | KALLAS | ★ |
| T36 | Matt Fitzpatrick | +4 | 75 | 71 | 73 | 73 | 292 | KOVALA | ★ |
| 39 | Ludvig Åberg | +5 | 71 | 78 | 69 | 75 | 293 | JORGENSON | ★ |
| T40 | Nico Echavarria | +6 | 73 | 75 | 75 | 71 | 294 | STAT SHEET | ★ |
| T40 | Sepp Straka | +6 | 74 | 75 | 72 | 73 | 294 | KALLAS | ★ |
| T40 | Sudarshan Yellamaraju | +6 | 73 | 75 | 74 | 72 | 294 | KALLAS | · |
| T43 | Hideki Matsuyama | +7 | 72 | 73 | 78 | 72 | 295 | STAT SHEET | ★ |
| T43 | Nick Taylor | +7 | 68 | 78 | 73 | 76 | 295 | WILSON | ★ |
| T43 | Taylor Pendrith | +7 | 71 | 73 | 77 | 74 | 295 | JORGENSON | · |
| T46 | Cameron Young | +8 | 73 | 74 | 76 | 73 | 296 | JORGENSON | ★ |
| T46 | Lucas Glover | +8 | 73 | 76 | 73 | 74 | 296 | — | · |
| T46 | Mac Meissner | +8 | 75 | 74 | 75 | 72 | 296 | KALLAS | · |
| T49 | Michael Kim | +9 | 76 | 72 | 77 | 72 | 297 | WILSON | · |
| T49 | Patrick Rodgers | +9 | 74 | 74 | 74 | 75 | 297 | KOVALA | · |
| 51 | Tom Hoge | +13 | 77 | 72 | 75 | 77 | 301 | NIMSGER | ★ |
| 52 | Ryo Hisatsune | +16 | 71 | 76 | 78 | 79 | 304 | JORGENSON | · |
| 53 | Corey Conners | +18 | 74 | 75 | 79 | 78 | 306 | STAT SHEET | ★ |
| MC | Andrew Novak | — | 71 | 79 | — | — | 150 | STAT SHEET | · |
| MC | Billy Horschel | — | 74 | 76 | — | — | 150 | KOVALA | · |
| MC | Brian Campbell | — | 76 | 74 | — | — | 150 | — | · |
| MC | Brian Harman | — | 76 | 74 | — | — | 150 | CP | ★ |
| MC | Jason Day | — | 74 | 76 | — | — | 150 | VANILLA | ★ |
| MC | Jordan Spieth | — | 71 | 79 | — | — | 150 | WILSON | ★ |
| MC | Matt McCarty | — | 81 | 69 | — | — | 150 | KALLAS | · |
| MC | Ben Griffin | — | 74 | 77 | — | — | 151 | VANILLA | ★ |
| MC | Robert MacIntyre | — | 77 | 74 | — | — | 151 | VANILLA | ★ |
| MC | Mark Hubbard | — | 75 | 77 | — | — | 152 | STAT SHEET | · |
| MC | Min Woo Lee | — | 74 | 78 | — | — | 152 | CP | ★ |
| MC | Nicolai Højgaard | — | 74 | 78 | — | — | 152 | VANILLA | ★ |
| MC | Akshay Bhatia | — | 73 | 80 | — | — | 153 | JORGENSON | ★ |
| MC | Daniel Berger | — | 72 | 81 | — | — | 153 | KALLAS | ☆ |
| MC | Pierceson Coody | — | 78 | 76 | — | — | 154 | JORGENSON | · |
| MC | Sam Stevens | — | 79 | 76 | — | — | 155 | JORGENSON | ☆ |
| MC | Jhonattan Vegas | — | 80 | 76 | — | — | 156 | — | · |
| MC | Alex Smalley | — | 83 | 76 | — | — | 159 | KOVALA | ★ |
| MC | Rickie Fowler | — | 79 | 82 | — | — | 161 | VANILLA | ★ |
Field of 72 · 19 missed cut