OFFGC Fantasy Golf 2026
Wk 3 — WM Phoenix Open
WM Phoenix Open
Wk 3Level 1Segment 1Final
Thu, Feb 5, 2026
TPC Scottsdale · Par 71
Champion
Chris Gotterup
Owned by JORGENSON★ Starter
-16
268 strokes
R1
63
R2
71
R3
70
R4
64
Tournament Leaderboard
36-hole cut event
| Pos | Player | Score | R1 | R2 | R3 | R4 | Tot | Owner | Starter |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Chris Gotterup♛ | -16 | 63 | 71 | 70 | 64 | 268 | JORGENSON | ★ |
| 2 | Hideki Matsuyama | -16 | 68 | 64 | 68 | 68 | 268 | STAT SHEET | ★ |
| T3 | Akshay Bhatia | -15 | 68 | 67 | 67 | 67 | 269 | — | · |
| T3 | Michael Thorbjornsen | -15 | 66 | 71 | 65 | 67 | 269 | NIMSGER | ★ |
| T3 | Nicolai Højgaard | -15 | 66 | 70 | 65 | 68 | 269 | VANILLA | ★ |
| T3 | Scottie Scheffler | -15 | 73 | 65 | 67 | 64 | 269 | WILSON | ★ |
| T3 | Si Woo Kim | -15 | 73 | 62 | 66 | 68 | 269 | STAT SHEET | ★ |
| 8 | Jake Knapp | -14 | 67 | 69 | 66 | 68 | 270 | JORGENSON | ★ |
| 9 | Matt Fitzpatrick | -13 | 65 | 70 | 67 | 69 | 271 | KOVALA | ★ |
| T10 | Pierceson Coody | -12 | 66 | 68 | 70 | 68 | 272 | JORGENSON | ★ |
| T10 | Ryo Hisatsune | -12 | 68 | 63 | 70 | 71 | 272 | JORGENSON | ★ |
| T10 | Viktor Hovland | -12 | 69 | 70 | 65 | 68 | 272 | CP | ★ |
| T13 | Kevin Roy | -11 | 67 | 69 | 69 | 68 | 273 | — | · |
| T13 | Marty Dou Zecheng | -11 | 72 | 66 | 72 | 63 | 273 | — | · |
| T13 | Maverick McNealy | -11 | 67 | 69 | 65 | 72 | 273 | VANILLA | ★ |
| T16 | Daniel Berger | -10 | 67 | 71 | 71 | 65 | 274 | KALLAS | ★ |
| T16 | Jordan Smith | -10 | 70 | 70 | 68 | 66 | 274 | — | · |
| T18 | Jacob Bridgeman | -9 | 71 | 68 | 69 | 67 | 275 | STAT SHEET | ★ |
| T18 | Mac Meissner | -9 | 71 | 68 | 69 | 67 | 275 | — | · |
| T18 | Michael Kim | -9 | 71 | 65 | 72 | 67 | 275 | CP | ★ |
| T18 | Rickie Fowler | -9 | 71 | 68 | 69 | 67 | 275 | VANILLA | ★ |
| T18 | Sahith Theegala | -9 | 70 | 65 | 70 | 70 | 275 | CP | ★ |
| T18 | Sepp Straka | -9 | 71 | 69 | 67 | 68 | 275 | KALLAS | ★ |
| T24 | Kurt Kitayama | -8 | 69 | 71 | 70 | 66 | 276 | NIMSGER | ★ |
| T24 | Rasmus Højgaard | -8 | 68 | 70 | 66 | 72 | 276 | NIMSGER | ★ |
| T24 | Rico Hoey | -8 | 71 | 69 | 70 | 66 | 276 | — | · |
| T24 | Ryan Fox | -8 | 69 | 69 | 70 | 68 | 276 | — | · |
| T28 | A.J. Ewart | -7 | 69 | 68 | 72 | 68 | 277 | — | · |
| T28 | Ben Griffin | -7 | 71 | 67 | 69 | 70 | 277 | VANILLA | ★ |
| T28 | Harris English | -7 | 70 | 69 | 70 | 68 | 277 | VANILLA | ★ |
| T28 | Mackenzie Hughes | -7 | 68 | 69 | 69 | 71 | 277 | — | · |
| T28 | Min Woo Lee | -7 | 71 | 65 | 68 | 73 | 277 | CP | ★ |
| T28 | Nick Taylor | -7 | 71 | 68 | 71 | 67 | 277 | WILSON | ★ |
| T28 | Stephan Jaeger | -7 | 70 | 66 | 69 | 72 | 277 | — | · |
| T35 | Alex Smalley | -6 | 74 | 67 | 68 | 69 | 278 | — | · |
| T35 | J.T. Poston | -6 | 74 | 67 | 70 | 67 | 278 | — | · |
| T35 | John Parry | -6 | 69 | 66 | 68 | 75 | 278 | — | · |
| T35 | Sam Stevens | -6 | 66 | 70 | 72 | 70 | 278 | — | · |
| T35 | Tom Kim | -6 | 73 | 66 | 71 | 68 | 278 | — | · |
| T35 | Wyndham Clark | -6 | 73 | 68 | 68 | 69 | 278 | KOVALA | ★ |
| T41 | Cameron Young | -5 | 70 | 69 | 69 | 71 | 279 | JORGENSON | ★ |
| T41 | Johnny Keefer | -5 | 69 | 72 | 69 | 69 | 279 | — | · |
| T41 | Keith Mitchell | -5 | 68 | 71 | 69 | 71 | 279 | — | · |
| T41 | Kristoffer Reitan | -5 | 70 | 67 | 75 | 67 | 279 | — | · |
| T41 | Rasmus Neergaard-Petersen | -5 | 67 | 70 | 71 | 71 | 279 | — | · |
| T41 | Sami Välimäki | -5 | 70 | 68 | 73 | 68 | 279 | — | · |
| T41 | Xander Schauffele | -5 | 71 | 70 | 73 | 65 | 279 | KALLAS | ★ |
| T48 | Chad Ramey | -4 | 71 | 67 | 72 | 70 | 280 | — | · |
| T48 | Christo Lamprecht | -4 | 67 | 73 | 69 | 71 | 280 | — | · |
| T48 | Max McGreevy | -4 | 67 | 72 | 69 | 72 | 280 | — | · |
| T48 | Michael Brennan | -4 | 70 | 69 | 67 | 74 | 280 | — | · |
| T48 | S.T. Lee | -4 | 71 | 70 | 71 | 68 | 280 | — | · |
| T48 | Zachary Bauchou | -4 | 68 | 68 | 73 | 71 | 280 | — | · |
| T54 | Brian Campbell | -3 | 68 | 69 | 70 | 74 | 281 | — | · |
| T54 | Collin Morikawa | -3 | 72 | 69 | 71 | 69 | 281 | KOVALA | ★ |
| T54 | Joe Highsmith | -3 | 70 | 70 | 70 | 71 | 281 | — | · |
| T54 | Kensei Hirata | -3 | 68 | 73 | 70 | 70 | 281 | — | · |
| T54 | Seonghyeon Kim | -3 | 70 | 71 | 68 | 72 | 281 | — | · |
| T54 | Sudarshan Yellamaraju | -3 | 74 | 64 | 70 | 73 | 281 | — | · |
| T60 | Adrien Saddier | -2 | 68 | 71 | 74 | 69 | 282 | — | · |
| T60 | John VanDerLaan | -2 | 68 | 72 | 70 | 72 | 282 | — | · |
| T60 | Patrick Rodgers | -2 | 72 | 68 | 69 | 73 | 282 | KOVALA | ★ |
| T60 | Takumi Kanaya | -2 | 71 | 68 | 73 | 70 | 282 | — | · |
| T64 | Davis Thompson | -1 | 69 | 68 | 73 | 73 | 283 | NIMSGER | ★ |
| T64 | Gary Woodland | -1 | 69 | 71 | 73 | 70 | 283 | — | · |
| MC | Adrien Dumont de Chassart | — | 70 | 72 | — | — | 142 | — | · |
| MC | Emiliano Grillo | — | 70 | 72 | — | — | 142 | — | · |
| MC | Joel Dahmen | — | 71 | 71 | — | — | 142 | — | · |
| MC | Max Greyserman | — | 71 | 71 | — | — | 142 | JORGENSON | ★ |
| MC | Thorbjorn Olesen | — | 72 | 70 | — | — | 142 | — | · |
| MC | Chris Kirk | — | 69 | 74 | — | — | 143 | VANILLA | ★ |
| MC | Christiaan Bezuidenhout | — | 71 | 72 | — | — | 143 | WILSON | ★ |
| MC | Karl Vilips | — | 73 | 70 | — | — | 143 | — | · |
| MC | Mark Hubbard | — | 69 | 74 | — | — | 143 | — | · |
| MC | Peter Malnati | — | 73 | 70 | — | — | 143 | — | · |
| MC | Rafael Campos | — | 70 | 73 | — | — | 143 | — | · |
| MC | Vincent Whaley | — | 72 | 71 | — | — | 143 | — | · |
| MC | Austin Eckroat | — | 74 | 70 | — | — | 144 | — | · |
| MC | Brooks Koepka | — | 75 | 69 | — | — | 144 | STAT SHEET | ★ |
| MC | Corey Conners | — | 72 | 72 | — | — | 144 | STAT SHEET | ★ |
| MC | Dan Brown | — | 73 | 71 | — | — | 144 | WILSON | ★ |
| MC | Erik van Rooyen | — | 71 | 73 | — | — | 144 | — | · |
| MC | Garrick Higgo | — | 76 | 68 | — | — | 144 | — | · |
| MC | Jeffrey Kang | — | 71 | 73 | — | — | 144 | — | · |
| MC | Matt McCarty | — | 74 | 70 | — | — | 144 | KALLAS | ★ |
| MC | Tom Hoge | — | 71 | 73 | — | — | 144 | — | · |
| MC | Billy Horschel | — | 75 | 70 | — | — | 145 | KOVALA | ★ |
| MC | Chandler Blanchet | — | 74 | 71 | — | — | 145 | — | · |
| MC | Charley Hoffman | — | 73 | 72 | — | — | 145 | — | · |
| MC | Haotong Li | — | 71 | 74 | — | — | 145 | CP | ★ |
| MC | Jordan Spieth | — | 70 | 75 | — | — | 145 | WILSON | ★ |
| MC | Marcelo Rozo | — | 73 | 72 | — | — | 145 | — | · |
| MC | Matthieu Pavon | — | 73 | 72 | — | — | 145 | — | · |
| MC | Tony Finau | — | 73 | 72 | — | — | 145 | NIMSGER | ★ |
| MC | Austin Smotherman | — | 70 | 76 | — | — | 146 | — | · |
| MC | Brice Garnett | — | 74 | 72 | — | — | 146 | — | · |
| MC | Davis Chatfield | — | 74 | 72 | — | — | 146 | — | · |
| MC | Marco Penge | — | 71 | 75 | — | — | 146 | CP | ★ |
| MC | Matti Schmid | — | 77 | 69 | — | — | 146 | — | · |
| MC | Nico Echavarria | — | 73 | 73 | — | — | 146 | — | · |
| MC | Pontus Nyholm | — | 74 | 72 | — | — | 146 | — | · |
| MC | Aldrich Potgieter | — | 73 | 74 | — | — | 147 | — | · |
| MC | Brian Harman | — | 74 | 73 | — | — | 147 | KALLAS | ★ |
| MC | Harry Hall | — | 72 | 75 | — | — | 147 | KALLAS | ★ |
| MC | Sam Burns | — | 72 | 75 | — | — | 147 | NIMSGER | ★ |
| MC | Webb Simpson | — | 72 | 76 | — | — | 148 | — | · |
| MC | Adam Schenk | — | 73 | 76 | — | — | 149 | — | · |
| MC | Andrew Novak | — | 76 | 73 | — | — | 149 | STAT SHEET | ★ |
| MC | Davis Riley | — | 73 | 76 | — | — | 149 | — | · |
| MC | Alejandro Tosti | — | 75 | 75 | — | — | 150 | — | · |
| MC | Danny Walker | — | 73 | 77 | — | — | 150 | — | · |
| MC | Eric Cole | — | 72 | 79 | — | — | 151 | — | · |
| MC | William Mouw | — | 76 | 77 | — | — | 153 | — | · |
| MC | Thomas Avant | — | 82 | 77 | — | — | 159 | — | · |
| WD | Emilio Gonzalez | — | — | — | — | — | 76 | — | · |
Field of 115 · 49 missed cut · 1 withdrew