OFFGC Fantasy Golf 2026
Wk 4 — AT&T Pebble Beach Pro-Am
AT&T Pebble Beach Pro-Am
Wk 4Level 2Segment 1Final
Thu, Feb 12, 2026
Pebble Beach · Par 72
Champion
Collin Morikawa
Owned by KOVALA★ Starter
-22
266 strokes
R1
69
R2
68
R3
62
R4
67
Tournament Leaderboard
36-hole cut event
| Pos | Player | Score | R1 | R2 | R3 | R4 | Tot | Owner | Starter |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Collin Morikawa♛ | -22 | 69 | 68 | 62 | 67 | 266 | KOVALA | ★ |
| T2 | Min Woo Lee | -21 | 67 | 65 | 70 | 65 | 267 | CP | ★ |
| T2 | Sepp Straka | -21 | 66 | 66 | 67 | 68 | 267 | KALLAS | ★ |
| T4 | Scottie Scheffler | -20 | 72 | 66 | 67 | 63 | 268 | WILSON | ★ |
| T4 | Tommy Fleetwood | -20 | 67 | 68 | 67 | 66 | 268 | CP | ★ |
| T6 | Akshay Bhatia | -19 | 65 | 64 | 68 | 72 | 269 | JORGENSON | ★ |
| T6 | Sam Burns | -19 | 63 | 67 | 72 | 67 | 269 | NIMSGER | ★ |
| T8 | Hideki Matsuyama | -18 | 67 | 67 | 67 | 69 | 270 | STAT SHEET | ★ |
| T8 | Jacob Bridgeman | -18 | 67 | 65 | 68 | 70 | 270 | STAT SHEET | ★ |
| T8 | Jake Knapp | -18 | 66 | 67 | 66 | 71 | 270 | JORGENSON | ★ |
| T8 | Nico Echavarria | -18 | 69 | 69 | 65 | 67 | 270 | — | · |
| T8 | Ryo Hisatsune | -18 | 62 | 67 | 74 | 67 | 270 | — | · |
| T8 | Shane Lowry | -18 | 67 | 69 | 67 | 67 | 270 | JORGENSON | ★ |
| T14 | Matt Fitzpatrick | -17 | 66 | 68 | 70 | 67 | 271 | KOVALA | ★ |
| T14 | Patrick Cantlay | -17 | 66 | 71 | 69 | 65 | 271 | KOVALA | ★ |
| T14 | Rory McIlroy | -17 | 68 | 67 | 72 | 64 | 271 | NIMSGER | ★ |
| T14 | Tom Hoge | -17 | 65 | 68 | 70 | 68 | 271 | NIMSGER | ★ |
| 18 | Tony Finau | -16 | 64 | 72 | 70 | 66 | 272 | — | · |
| T19 | Alex Smalley | -15 | 68 | 69 | 69 | 67 | 273 | — | · |
| T19 | Brian Harman | -15 | 68 | 69 | 67 | 69 | 273 | — | · |
| T19 | Rickie Fowler | -15 | 66 | 64 | 73 | 70 | 273 | VANILLA | ★ |
| T19 | Russell Henley | -15 | 66 | 69 | 71 | 67 | 273 | KALLAS | ★ |
| T19 | Xander Schauffele | -15 | 69 | 65 | 69 | 70 | 273 | KALLAS | ★ |
| T24 | Harris English | -14 | 73 | 63 | 69 | 69 | 274 | VANILLA | ★ |
| T24 | Harry Hall | -14 | 68 | 71 | 67 | 68 | 274 | — | · |
| T24 | Jason Day | -14 | 70 | 68 | 68 | 68 | 274 | VANILLA | ★ |
| T24 | Nick Taylor | -14 | 65 | 69 | 71 | 69 | 274 | WILSON | ★ |
| T24 | Ryan Fox | -14 | 72 | 64 | 69 | 69 | 274 | — | · |
| T29 | Alex Noren | -13 | 68 | 70 | 66 | 71 | 275 | KALLAS | ★ |
| T29 | Jordan Spieth | -13 | 66 | 68 | 69 | 72 | 275 | WILSON | ★ |
| T29 | Keegan Bradley | -13 | 63 | 71 | 71 | 70 | 275 | KOVALA | ★ |
| T29 | Maverick McNealy | -13 | 67 | 72 | 63 | 73 | 275 | VANILLA | ★ |
| T29 | Max McGreevy | -13 | 69 | 68 | 68 | 70 | 275 | STAT SHEET | ★ |
| T34 | Mackenzie Hughes | -12 | 66 | 71 | 71 | 68 | 276 | — | · |
| T34 | Sami Välimäki | -12 | 67 | 71 | 69 | 69 | 276 | — | · |
| T34 | Taylor Pendrith | -12 | 71 | 69 | 69 | 67 | 276 | KALLAS | ★ |
| T37 | Ben Griffin | -11 | 70 | 68 | 65 | 74 | 277 | — | · |
| T37 | Bud Cauley | -11 | 68 | 67 | 72 | 70 | 277 | WILSON | ★ |
| T37 | Chris Gotterup | -11 | 64 | 71 | 70 | 72 | 277 | JORGENSON | ★ |
| T37 | J.T. Poston | -11 | 67 | 71 | 68 | 71 | 277 | — | · |
| T37 | Justin Rose | -11 | 69 | 70 | 68 | 70 | 277 | STAT SHEET | ★ |
| T37 | Ludvig Åberg | -11 | 75 | 69 | 66 | 67 | 277 | JORGENSON | ★ |
| T37 | Max Greyserman | -11 | 68 | 68 | 69 | 72 | 277 | — | · |
| T37 | Robert MacIntyre | -11 | 71 | 68 | 66 | 72 | 277 | VANILLA | ★ |
| T45 | J.J. Spaun | -10 | 70 | 73 | 67 | 68 | 278 | CP | ★ |
| T45 | Ryan Gerard | -10 | 72 | 68 | 66 | 72 | 278 | KOVALA | ★ |
| T45 | Si Woo Kim | -10 | 67 | 74 | 72 | 65 | 278 | STAT SHEET | ★ |
| T48 | Andrew Novak | -9 | 65 | 75 | 71 | 68 | 279 | — | · |
| T48 | Billy Horschel | -9 | 69 | 72 | 69 | 69 | 279 | — | · |
| T48 | Kurt Kitayama | -9 | 72 | 67 | 70 | 70 | 279 | NIMSGER | ★ |
| T48 | Pierceson Coody | -9 | 69 | 68 | 70 | 72 | 279 | — | · |
| T52 | Chris Kirk | -8 | 69 | 69 | 70 | 72 | 280 | VANILLA | ★ |
| T52 | Keith Mitchell | -8 | 74 | 67 | 71 | 68 | 280 | — | · |
| T52 | Patrick Rodgers | -8 | 64 | 70 | 73 | 73 | 280 | — | · |
| T55 | Cameron Young | -7 | 68 | 70 | 71 | 72 | 281 | JORGENSON | ★ |
| T55 | Denny McCarthy | -7 | 68 | 71 | 72 | 70 | 281 | NIMSGER | ★ |
| T55 | Sam Stevens | -7 | 69 | 72 | 68 | 72 | 281 | — | · |
| T58 | Viktor Hovland | -6 | 70 | 69 | 71 | 72 | 282 | CP | ★ |
| T58 | Wyndham Clark | -6 | 69 | 70 | 71 | 72 | 282 | KOVALA | ★ |
| T60 | Aldrich Potgieter | -5 | 74 | 70 | 68 | 71 | 283 | WILSON | ★ |
| T60 | Garrick Higgo | -5 | 71 | 71 | 71 | 70 | 283 | — | · |
| T60 | Sahith Theegala | -5 | 71 | 69 | 72 | 71 | 283 | CP | ★ |
| T60 | Steven Fisk | -5 | 70 | 70 | 74 | 69 | 283 | — | · |
| T64 | Emiliano Grillo | -4 | 69 | 71 | 70 | 74 | 284 | — | · |
| T64 | Lucas Glover | -4 | 73 | 68 | 74 | 69 | 284 | — | · |
| T64 | Marco Penge | -4 | 73 | 68 | 72 | 71 | 284 | — | · |
| T67 | Matt McCarty | -3 | 75 | 69 | 73 | 68 | 285 | — | · |
| T67 | Rico Hoey | -3 | 74 | 66 | 74 | 71 | 285 | — | · |
| T67 | Stephan Jaeger | -3 | 69 | 74 | 72 | 70 | 285 | — | · |
| T70 | Chun-an Yu | -2 | 71 | 70 | 72 | 73 | 286 | — | · |
| T70 | Corey Conners | -2 | 70 | 75 | 74 | 67 | 286 | STAT SHEET | ★ |
Field of 71