OFFGC Fantasy Golf 2026
Wk 6 — Cognizant Classic
Cognizant Classic
Wk 6Level 1Segment 1Final
Thu, Feb 26, 2026
PGA National · Par 71
Champion
Nico Echavarria
Owned by WILSON★ Starter
-17
267 strokes
R1
63
R2
72
R3
66
R4
66
Tournament Leaderboard
36-hole cut event
| Pos | Player | Score | R1 | R2 | R3 | R4 | Tot | Owner | Starter |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Nico Echavarria♛ | -17 | 63 | 72 | 66 | 66 | 267 | WILSON | ★ |
| T2 | Austin Smotherman | -15 | 62 | 69 | 69 | 69 | 269 | — | · |
| T2 | Shane Lowry | -15 | 70 | 67 | 63 | 69 | 269 | JORGENSON | ★ |
| T2 | Taylor Moore | -15 | 67 | 67 | 67 | 68 | 269 | — | · |
| 5 | Ricky Castillo | -13 | 69 | 70 | 64 | 68 | 271 | — | · |
| T6 | Keith Mitchell | -11 | 68 | 73 | 64 | 68 | 273 | KALLAS | ★ |
| T6 | Nicolai Højgaard | -11 | 70 | 72 | 66 | 65 | 273 | VANILLA | ★ |
| T6 | William Mouw | -11 | 68 | 70 | 68 | 67 | 273 | — | · |
| T9 | Brooks Koepka | -10 | 74 | 66 | 69 | 65 | 274 | STAT SHEET | ★ |
| T9 | Joel Dahmen | -10 | 68 | 68 | 68 | 70 | 274 | — | · |
| T9 | Matti Schmid | -10 | 69 | 70 | 67 | 68 | 274 | STAT SHEET | ★ |
| T9 | Rasmus Højgaard | -10 | 69 | 72 | 66 | 67 | 274 | NIMSGER | ★ |
| T13 | A.J. Ewart | -9 | 71 | 64 | 68 | 72 | 275 | — | · |
| T13 | Max Homa | -9 | 73 | 66 | 69 | 67 | 275 | KOVALA | ★ |
| T13 | Patton Kizzire | -9 | 70 | 72 | 63 | 70 | 275 | — | · |
| T13 | Pontus Nyholm | -9 | 67 | 70 | 72 | 66 | 275 | — | · |
| T17 | Chad Ramey | -8 | 68 | 70 | 69 | 69 | 276 | — | · |
| T17 | Kristoffer Reitan | -8 | 67 | 70 | 69 | 70 | 276 | CP | ★ |
| T17 | Marty Dou Zecheng | -8 | 72 | 68 | 66 | 70 | 276 | — | · |
| T17 | Matthieu Pavon | -8 | 71 | 69 | 68 | 68 | 276 | — | · |
| T17 | Sudarshan Yellamaraju | -8 | 68 | 72 | 68 | 68 | 276 | — | · |
| T17 | Takumi Kanaya | -8 | 73 | 66 | 67 | 70 | 276 | — | · |
| T23 | Aaron Rai | -7 | 68 | 69 | 69 | 71 | 277 | CP | ★ |
| T23 | Adrien Dumont de Chassart | -7 | 71 | 71 | 65 | 70 | 277 | VANILLA | ★ |
| T23 | Beau Hossler | -7 | 68 | 73 | 64 | 72 | 277 | WILSON | ★ |
| T23 | Jordan Smith | -7 | 71 | 71 | 67 | 68 | 277 | KALLAS | ★ |
| T23 | Kevin Roy | -7 | 67 | 72 | 69 | 69 | 277 | CP | ★ |
| T23 | Mackenzie Hughes | -7 | 75 | 65 | 69 | 68 | 277 | KALLAS | ★ |
| T23 | Mark Hubbard | -7 | 69 | 68 | 69 | 71 | 277 | — | · |
| T23 | Ryan Gerard | -7 | 73 | 67 | 69 | 68 | 277 | KOVALA | ★ |
| T23 | Zachary Bauchou | -7 | 70 | 71 | 67 | 69 | 277 | VANILLA | ★ |
| T32 | Daniel Berger | -6 | 67 | 71 | 71 | 69 | 278 | KALLAS | ★ |
| T32 | David Ford | -6 | 72 | 70 | 69 | 67 | 278 | JORGENSON | ★ |
| T32 | Haotong Li | -6 | 71 | 71 | 69 | 67 | 278 | CP | ★ |
| T32 | Jimmy Stanger | -6 | 69 | 68 | 65 | 76 | 278 | — | · |
| T32 | Kevin Streelman | -6 | 69 | 70 | 69 | 70 | 278 | — | · |
| T37 | Christiaan Bezuidenhout | -5 | 71 | 70 | 69 | 69 | 279 | WILSON | ★ |
| T37 | Eric Cole | -5 | 71 | 69 | 69 | 70 | 279 | — | · |
| T37 | Steven Fisk | -5 | 69 | 70 | 69 | 71 | 279 | — | · |
| T40 | Austin Eckroat | -4 | 71 | 70 | 69 | 70 | 280 | — | · |
| T40 | Ben Silverman | -4 | 73 | 67 | 69 | 71 | 280 | — | · |
| T40 | Dan Brown | -4 | 69 | 72 | 69 | 70 | 280 | WILSON | ★ |
| T40 | Danny Walker | -4 | 72 | 69 | 72 | 67 | 280 | — | · |
| T40 | Garrick Higgo | -4 | 71 | 71 | 67 | 71 | 280 | — | · |
| T40 | Hank Lebioda | -4 | 68 | 69 | 73 | 70 | 280 | — | · |
| T40 | Lee Hodges | -4 | 69 | 72 | 67 | 72 | 280 | KALLAS | ★ |
| T40 | Matt Wallace | -4 | 73 | 68 | 69 | 70 | 280 | JORGENSON | ★ |
| T40 | Max McGreevy | -4 | 68 | 72 | 72 | 68 | 280 | STAT SHEET | ★ |
| T40 | Patrick Fishburn | -4 | 73 | 68 | 69 | 70 | 280 | — | · |
| T40 | Rasmus Neergaard-Petersen | -4 | 70 | 70 | 69 | 71 | 280 | CP | ★ |
| T40 | Thorbjorn Olesen | -4 | 70 | 69 | 68 | 73 | 280 | — | · |
| T52 | Alex Smalley | -3 | 72 | 69 | 71 | 69 | 281 | VANILLA | ★ |
| T52 | Carson Young | -3 | 70 | 69 | 74 | 68 | 281 | — | · |
| T52 | Michael Brennan | -3 | 68 | 70 | 72 | 71 | 281 | CP | ★ |
| T52 | Seamus Power | -3 | 71 | 67 | 73 | 70 | 281 | KOVALA | ★ |
| T56 | Adrien Saddier | -2 | 69 | 72 | 69 | 72 | 282 | — | · |
| T56 | Chan Kim | -2 | 69 | 71 | 71 | 71 | 282 | — | · |
| T56 | Emiliano Grillo | -2 | 71 | 71 | 71 | 69 | 282 | — | · |
| 59 | Tom Kim | -1 | 75 | 67 | 72 | 69 | 283 | STAT SHEET | ★ |
| MC | Chandler Blanchet | — | 69 | 74 | — | — | 143 | — | · |
| MC | Chun-an Yu | — | 68 | 75 | — | — | 143 | STAT SHEET | ★ |
| MC | David Lipsky | — | 70 | 73 | — | — | 143 | — | · |
| MC | Davis Riley | — | 74 | 69 | — | — | 143 | — | · |
| MC | Doug Ghim | — | 72 | 71 | — | — | 143 | KOVALA | ★ |
| MC | Gordon Sargent | — | 70 | 73 | — | — | 143 | — | · |
| MC | Kristoffer Ventura | — | 71 | 72 | — | — | 143 | — | · |
| MC | Lanto Griffin | — | 72 | 71 | — | — | 143 | — | · |
| MC | Luke Clanton | — | 73 | 70 | — | — | 143 | — | · |
| MC | Mac Meissner | — | 73 | 70 | — | — | 143 | — | · |
| MC | Michael Thorbjornsen | — | 72 | 71 | — | — | 143 | NIMSGER | ★ |
| MC | Sam Ryder | — | 74 | 69 | — | — | 143 | — | · |
| MC | Webb Simpson | — | 73 | 70 | — | — | 143 | — | · |
| MC | Adam Svensson | — | 72 | 72 | — | — | 144 | — | · |
| MC | Chris Kirk | — | 70 | 74 | — | — | 144 | VANILLA | ★ |
| MC | Davis Chatfield | — | 73 | 71 | — | — | 144 | — | · |
| MC | Erik van Rooyen | — | 72 | 72 | — | — | 144 | — | · |
| MC | Gary Woodland | — | 72 | 72 | — | — | 144 | — | · |
| MC | Jesper Svensson | — | 70 | 74 | — | — | 144 | — | · |
| MC | John VanDerLaan | — | 75 | 69 | — | — | 144 | — | · |
| MC | Matt Kuchar | — | 72 | 72 | — | — | 144 | — | · |
| MC | Neal Shipley | — | 70 | 74 | — | — | 144 | — | · |
| MC | Paul Waring | — | 72 | 72 | — | — | 144 | — | · |
| MC | Peter Malnati | — | 74 | 70 | — | — | 144 | — | · |
| MC | Stephan Jaeger | — | 71 | 73 | — | — | 144 | JORGENSON | ★ |
| MC | Vincent Whaley | — | 70 | 74 | — | — | 144 | — | · |
| MC | Adam Hadwin | — | 71 | 74 | — | — | 145 | — | · |
| MC | Andrew Putnam | — | 73 | 72 | — | — | 145 | — | · |
| MC | Brice Garnett | — | 73 | 72 | — | — | 145 | — | · |
| MC | Camilo Villegas | — | 70 | 75 | — | — | 145 | — | · |
| MC | Danny Willett | — | 71 | 74 | — | — | 145 | — | · |
| MC | Johnny Keefer | — | 70 | 75 | — | — | 145 | NIMSGER | ★ |
| MC | Justin Lower | — | 75 | 70 | — | — | 145 | — | · |
| MC | Brandt Snedeker | — | 72 | 74 | — | — | 146 | — | · |
| MC | Charley Hoffman | — | 73 | 73 | — | — | 146 | — | · |
| MC | Seonghyeon Kim | — | 74 | 72 | — | — | 146 | STAT SHEET | ★ |
| MC | Blades Brown | — | 75 | 72 | — | — | 147 | — | · |
| MC | Jeffrey Kang | — | 74 | 73 | — | — | 147 | — | · |
| MC | Karl Vilips | — | 69 | 78 | — | — | 147 | — | · |
| MC | Kensei Hirata | — | 75 | 72 | — | — | 147 | WILSON | ★ |
| MC | Nick Dunlap | — | 74 | 73 | — | — | 147 | — | · |
| MC | Harry Higgs | — | 74 | 74 | — | — | 148 | — | · |
| MC | Justin Hicks | — | 74 | 74 | — | — | 148 | — | · |
| MC | Aaron Wise | — | 73 | 76 | — | — | 149 | — | · |
| MC | Christo Lamprecht | — | 75 | 74 | — | — | 149 | — | · |
| MC | K.H. Lee | — | 75 | 74 | — | — | 149 | — | · |
| MC | Brendon Todd | — | 77 | 73 | — | — | 150 | — | · |
| MC | Marcelo Rozo | — | 77 | 73 | — | — | 150 | — | · |
| MC | Rico Hoey | — | 78 | 72 | — | — | 150 | NIMSGER | ★ |
| MC | Rafael Campos | — | 77 | 74 | — | — | 151 | — | · |
| MC | Sami Välimäki | — | 80 | 71 | — | — | 151 | KALLAS | ★ |
| MC | Cameron Davis | — | 72 | 80 | — | — | 152 | — | · |
| MC | Frankie Capan | — | 75 | 77 | — | — | 152 | — | · |
| MC | Isaiah Salinda | — | 77 | 76 | — | — | 153 | — | · |
| MC | Alejandro Tosti | — | 77 | 78 | — | — | 155 | — | · |
| WD | Keita Nakajima | — | 73 | — | — | — | 73 | — | · |
Field of 115 · 55 missed cut · 1 withdrew