OFFGC Fantasy Golf 2026
Wk 8 — Players Championship
Players Championship
Wk 8Level 2Segment 1Final
Thu, Mar 12, 2026
TPC Sawgrass · Par 72
Champion
Cameron Young
Owned by JORGENSON★ Starter
-13
275 strokes
R1
68
R2
67
R3
72
R4
68
Tournament Leaderboard
No-cut event
| Pos | Player | Score | R1 | R2 | R3 | R4 | Tot | Owner | Starter |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Cameron Young♛ | -13 | 68 | 67 | 72 | 68 | 275 | JORGENSON | ★ |
| 2 | Matt Fitzpatrick | -12 | 70 | 69 | 69 | 68 | 276 | KOVALA | ★ |
| 3 | Xander Schauffele | -11 | 69 | 65 | 74 | 69 | 277 | KALLAS | ★ |
| 4 | Robert MacIntyre | -10 | 72 | 72 | 65 | 69 | 278 | VANILLA | ★ |
| T5 | Jacob Bridgeman | -9 | 70 | 68 | 71 | 70 | 279 | STAT SHEET | ★ |
| T5 | Ludvig Åberg | -9 | 69 | 63 | 71 | 76 | 279 | JORGENSON | ★ |
| T5 | Sudarshan Yellamaraju | -9 | 73 | 72 | 66 | 68 | 279 | — | · |
| T8 | Justin Thomas | -8 | 68 | 68 | 72 | 72 | 280 | WILSON | ★ |
| T8 | Sepp Straka | -8 | 67 | 70 | 72 | 71 | 280 | KALLAS | ★ |
| T8 | Tommy Fleetwood | -8 | 69 | 70 | 73 | 68 | 280 | CP | ★ |
| T11 | Brian Harman | -7 | 75 | 64 | 69 | 73 | 281 | KALLAS | ★ |
| T11 | Patrick Rodgers | -7 | 70 | 70 | 71 | 70 | 281 | — | · |
| T13 | Akshay Bhatia | -6 | 71 | 71 | 70 | 70 | 282 | JORGENSON | ★ |
| T13 | Austin Smotherman | -6 | 67 | 72 | 70 | 73 | 282 | — | · |
| T13 | Brooks Koepka | -6 | 72 | 70 | 69 | 71 | 282 | STAT SHEET | ★ |
| T13 | Corey Conners | -6 | 69 | 67 | 72 | 74 | 282 | STAT SHEET | ★ |
| T13 | Justin Rose | -6 | 72 | 68 | 70 | 72 | 282 | STAT SHEET | ★ |
| T13 | Russell Henley | -6 | 68 | 71 | 71 | 72 | 282 | KALLAS | ★ |
| T13 | Ryo Hisatsune | -6 | 71 | 69 | 70 | 72 | 282 | — | · |
| T13 | Sam Burns | -6 | 76 | 68 | 69 | 69 | 282 | NIMSGER | ★ |
| T13 | Viktor Hovland | -6 | 69 | 70 | 69 | 74 | 282 | CP | ★ |
| T22 | Michael Thorbjornsen | -5 | 74 | 65 | 67 | 77 | 283 | NIMSGER | ★ |
| T22 | Scottie Scheffler | -5 | 72 | 73 | 67 | 71 | 283 | WILSON | ★ |
| T24 | Alex Smalley | -4 | 70 | 70 | 71 | 73 | 284 | — | · |
| T24 | J.J. Spaun | -4 | 71 | 72 | 68 | 73 | 284 | CP | ★ |
| T24 | William Mouw | -4 | 69 | 72 | 69 | 74 | 284 | — | · |
| T27 | Chad Ramey | -3 | 72 | 69 | 73 | 71 | 285 | — | · |
| T27 | Chris Kirk | -3 | 71 | 74 | 71 | 69 | 285 | VANILLA | ★ |
| T27 | Hideki Matsuyama | -3 | 70 | 72 | 76 | 67 | 285 | STAT SHEET | ★ |
| T27 | Nicolai Højgaard | -3 | 71 | 74 | 71 | 69 | 285 | VANILLA | ★ |
| T27 | Ryan Gerard | -3 | 73 | 68 | 73 | 71 | 285 | KOVALA | ★ |
| T32 | Alex Noren | -2 | 71 | 71 | 73 | 71 | 286 | KALLAS | ★ |
| T32 | Andrew Putnam | -2 | 70 | 72 | 73 | 71 | 286 | — | · |
| T32 | Bud Cauley | -2 | 70 | 74 | 72 | 70 | 286 | WILSON | ★ |
| T32 | Eric Cole | -2 | 73 | 73 | 71 | 69 | 286 | — | · |
| T32 | Jordan Spieth | -2 | 73 | 68 | 76 | 69 | 286 | WILSON | ★ |
| T32 | Maverick McNealy | -2 | 67 | 71 | 73 | 75 | 286 | VANILLA | ★ |
| T32 | Max Homa | -2 | 71 | 72 | 70 | 73 | 286 | — | · |
| T32 | Min Woo Lee | -2 | 72 | 70 | 70 | 74 | 286 | CP | ★ |
| T32 | Patrick Cantlay | -2 | 73 | 73 | 70 | 70 | 286 | KOVALA | ★ |
| T32 | Sahith Theegala | -2 | 67 | 74 | 68 | 77 | 286 | CP | ★ |
| T42 | Joe Highsmith | -1 | 70 | 75 | 68 | 74 | 287 | — | · |
| T42 | Nick Taylor | -1 | 74 | 70 | 70 | 73 | 287 | WILSON | ★ |
| T42 | Rickie Fowler | -1 | 70 | 72 | 75 | 70 | 287 | VANILLA | ★ |
| T42 | Wyndham Clark | -1 | 73 | 70 | 71 | 73 | 287 | KOVALA | ★ |
| MC | Adam Schenk | — | 77 | 70 | — | — | 147 | — | · |
| MC | Brian Campbell | — | 74 | 73 | — | — | 147 | — | · |
| MC | David Ford | — | 75 | 72 | — | — | 147 | — | · |
| MC | Jake Knapp | — | 75 | 72 | — | — | 147 | JORGENSON | ★ |
| MC | Jhonattan Vegas | — | 75 | 72 | — | — | 147 | — | · |
| MC | Lucas Glover | — | 70 | 77 | — | — | 147 | — | · |
| MC | Mac Meissner | — | 73 | 74 | — | — | 147 | — | · |
| MC | Matt McCarty | — | 75 | 72 | — | — | 147 | — | · |
| MC | Rasmus Højgaard | — | 75 | 72 | — | — | 147 | NIMSGER | ★ |
| MC | Sungjae Im | — | 75 | 72 | — | — | 147 | — | · |
| MC | Aaron Rai | — | 74 | 74 | — | — | 148 | CP | ★ |
| MC | Ben Griffin | — | 70 | 78 | — | — | 148 | — | · |
| MC | Davis Thompson | — | 73 | 75 | — | — | 148 | NIMSGER | ★ |
| MC | Erik van Rooyen | — | 77 | 71 | — | — | 148 | — | · |
| MC | Gary Woodland | — | 75 | 73 | — | — | 148 | — | · |
| MC | Haotong Li | — | 74 | 74 | — | — | 148 | — | · |
| MC | Harry Hall | — | 76 | 72 | — | — | 148 | — | · |
| MC | Johnny Keefer | — | 76 | 72 | — | — | 148 | — | · |
| MC | Kurt Kitayama | — | 74 | 75 | — | — | 149 | NIMSGER | ★ |
| MC | Matthieu Pavon | — | 75 | 74 | — | — | 149 | — | · |
| MC | Seonghyeon Kim | — | 75 | 74 | — | — | 149 | — | · |
| MC | Shane Lowry | — | 76 | 73 | — | — | 149 | JORGENSON | ★ |
| MC | Thorbjorn Olesen | — | 79 | 70 | — | — | 149 | — | · |
| MC | Vincent Whaley | — | 77 | 72 | — | — | 149 | — | · |
| MC | Andrew Novak | — | 75 | 75 | — | — | 150 | — | · |
| MC | Cameron Davis | — | 77 | 73 | — | — | 150 | — | · |
| MC | Christiaan Bezuidenhout | — | 73 | 77 | — | — | 150 | — | · |
| MC | Harris English | — | 73 | 77 | — | — | 150 | VANILLA | ★ |
| MC | Joel Dahmen | — | 77 | 73 | — | — | 150 | — | · |
| MC | Mark Hubbard | — | 74 | 76 | — | — | 150 | — | · |
| MC | Marty Dou Zecheng | — | 76 | 74 | — | — | 150 | — | · |
| MC | Aldrich Potgieter | — | 74 | 77 | — | — | 151 | — | · |
| MC | Denny McCarthy | — | 76 | 75 | — | — | 151 | — | · |
| MC | Mackenzie Hughes | — | 74 | 77 | — | — | 151 | — | · |
| MC | Marco Penge | — | 75 | 76 | — | — | 151 | — | · |
| MC | Garrick Higgo | — | 76 | 76 | — | — | 152 | — | · |
| MC | Jordan Smith | — | 79 | 73 | — | — | 152 | — | · |
| MC | Karl Vilips | — | 73 | 79 | — | — | 152 | — | · |
| MC | Patton Kizzire | — | 80 | 72 | — | — | 152 | — | · |
| MC | Sami Välimäki | — | 78 | 74 | — | — | 152 | — | · |
| MC | A.J. Ewart | — | 78 | 75 | — | — | 153 | — | · |
| MC | Max Greyserman | — | 73 | 80 | — | — | 153 | — | · |
| MC | Tom Hoge | — | 73 | 80 | — | — | 153 | — | · |
| MC | Michael Kim | — | 73 | 81 | — | — | 154 | — | · |
| MC | Chandler Phillips | — | 80 | 78 | — | — | 158 | — | · |
| MC | Chun-an Yu | — | 80 | 78 | — | — | 158 | — | · |
| MC | Pierceson Coody | — | 75 | 83 | — | — | 158 | — | · |
| MC | Emiliano Grillo | — | 84 | 77 | — | — | 161 | — | · |
| MC | Davis Riley | — | 84 | 79 | — | — | 163 | — | · |
| WD | Collin Morikawa | — | — | — | — | — | 4 | KOVALA | ★ |
Field of 95 · 49 missed cut · 1 withdrew