OFFGC Fantasy Golf 2026
Wk 9 — Valspar Championship
Valspar Championship
Wk 9Level 1Segment 1Final
Thu, Mar 19, 2026
Innisbrook Copperhead · Par 71
Champion
Matt Fitzpatrick
Owned by KOVALA★ Starter
-11
273 strokes
R1
68
R2
69
R3
68
R4
68
Tournament Leaderboard
36-hole cut event
| Pos | Player | Score | R1 | R2 | R3 | R4 | Tot | Owner | Starter |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Matt Fitzpatrick♛ | -11 | 68 | 69 | 68 | 68 | 273 | KOVALA | ★ |
| 2 | David Lipsky | -10 | 69 | 65 | 70 | 70 | 274 | — | · |
| 3 | Jordan Smith | -9 | 69 | 68 | 72 | 66 | 275 | KALLAS | ★ |
| T4 | Marco Penge | -8 | 69 | 68 | 68 | 71 | 276 | CP | ★ |
| T4 | Sungjae Im | -8 | 64 | 69 | 69 | 74 | 276 | STAT SHEET | ★ |
| T4 | Xander Schauffele | -8 | 68 | 72 | 71 | 65 | 276 | KALLAS | ★ |
| T7 | Emiliano Grillo | -7 | 71 | 70 | 71 | 65 | 277 | — | · |
| T7 | Patrick Cantlay | -7 | 70 | 69 | 71 | 67 | 277 | KOVALA | ★ |
| T7 | Seonghyeon Kim | -7 | 72 | 68 | 67 | 70 | 277 | — | · |
| T7 | Stephan Jaeger | -7 | 71 | 72 | 68 | 66 | 277 | — | · |
| T11 | A.J. Ewart | -6 | 71 | 72 | 68 | 67 | 278 | — | · |
| T11 | Jordan Spieth | -6 | 69 | 70 | 71 | 68 | 278 | WILSON | ★ |
| T11 | Matthieu Pavon | -6 | 70 | 70 | 70 | 68 | 278 | VANILLA | ★ |
| T14 | Corey Conners | -5 | 69 | 69 | 70 | 71 | 279 | STAT SHEET | ★ |
| T14 | Gary Woodland | -5 | 70 | 68 | 71 | 70 | 279 | — | · |
| T14 | Hank Lebioda | -5 | 71 | 68 | 73 | 67 | 279 | — | · |
| T14 | Jacob Bridgeman | -5 | 68 | 70 | 72 | 69 | 279 | STAT SHEET | ★ |
| T18 | Brandt Snedeker | -4 | 65 | 72 | 67 | 76 | 280 | — | · |
| T18 | Brooks Koepka | -4 | 71 | 67 | 71 | 71 | 280 | STAT SHEET | ★ |
| T18 | Chandler Blanchet | -4 | 69 | 66 | 73 | 72 | 280 | — | · |
| T18 | Danny Walker | -4 | 74 | 64 | 72 | 70 | 280 | — | · |
| T18 | Lee Hodges | -4 | 72 | 70 | 69 | 69 | 280 | KALLAS | ★ |
| T18 | Tom Kim | -4 | 69 | 70 | 69 | 72 | 280 | STAT SHEET | ★ |
| T18 | Tony Finau | -4 | 69 | 69 | 71 | 71 | 280 | NIMSGER | ★ |
| T18 | Webb Simpson | -4 | 68 | 74 | 70 | 68 | 280 | — | · |
| T26 | Adrien Dumont de Chassart | -3 | 69 | 71 | 67 | 74 | 281 | VANILLA | ★ |
| T26 | Denny McCarthy | -3 | 70 | 72 | 70 | 69 | 281 | NIMSGER | ★ |
| T26 | Dylan Wu | -3 | 72 | 71 | 68 | 70 | 281 | — | · |
| T26 | Rico Hoey | -3 | 71 | 68 | 70 | 72 | 281 | NIMSGER | ★ |
| T30 | Alejandro Tosti | -2 | 71 | 68 | 74 | 69 | 282 | — | · |
| T30 | Andrew Putnam | -2 | 67 | 73 | 72 | 70 | 282 | — | · |
| T30 | Christiaan Bezuidenhout | -2 | 70 | 73 | 70 | 69 | 282 | WILSON | ★ |
| T30 | Chun-an Yu | -2 | 73 | 68 | 68 | 73 | 282 | — | · |
| T30 | David Skinns | -2 | 69 | 70 | 71 | 72 | 282 | — | · |
| T30 | Jimmy Stanger | -2 | 71 | 71 | 70 | 70 | 282 | — | · |
| T30 | Justin Thomas | -2 | 72 | 69 | 73 | 68 | 282 | WILSON | ★ |
| T30 | Michael Kim | -2 | 74 | 69 | 70 | 69 | 282 | — | · |
| T30 | Ryo Hisatsune | -2 | 71 | 71 | 69 | 71 | 282 | JORGENSON | ★ |
| T30 | Seamus Power | -2 | 72 | 68 | 70 | 72 | 282 | — | · |
| T40 | Blades Brown | -1 | 69 | 71 | 73 | 70 | 283 | — | · |
| T40 | Davis Chatfield | -1 | 69 | 74 | 68 | 72 | 283 | — | · |
| T40 | Doug Ghim | -1 | 68 | 67 | 75 | 73 | 283 | — | · |
| T40 | Matt Wallace | -1 | 73 | 68 | 70 | 72 | 283 | JORGENSON | ★ |
| T40 | Matti Schmid | -1 | 73 | 70 | 72 | 68 | 283 | STAT SHEET | ★ |
| T40 | Patrick Rodgers | -1 | 71 | 72 | 68 | 72 | 283 | KOVALA | ★ |
| MC | Adrien Saddier | — | 71 | 73 | — | — | 144 | — | · |
| MC | Ben Griffin | — | 70 | 74 | — | — | 144 | VANILLA | ★ |
| MC | Eric Cole | — | 72 | 72 | — | — | 144 | — | · |
| MC | Kristoffer Reitan | — | 74 | 70 | — | — | 144 | — | · |
| MC | Kristoffer Ventura | — | 71 | 73 | — | — | 144 | — | · |
| MC | Marty Dou Zecheng | — | 73 | 71 | — | — | 144 | — | · |
| MC | Neal Shipley | — | 72 | 72 | — | — | 144 | — | · |
| MC | Steven Fisk | — | 74 | 70 | — | — | 144 | — | · |
| MC | Thorbjorn Olesen | — | 73 | 71 | — | — | 144 | — | · |
| MC | Wyndham Clark | — | 70 | 74 | — | — | 144 | KOVALA | ★ |
| MC | Aaron Rai | — | 68 | 77 | — | — | 145 | CP | ★ |
| MC | Jesper Svensson | — | 69 | 76 | — | — | 145 | — | · |
| MC | Marcelo Rozo | — | 73 | 72 | — | — | 145 | — | · |
| MC | Michael Brennan | — | 75 | 70 | — | — | 145 | — | · |
| MC | Paul Peterson | — | 70 | 75 | — | — | 145 | — | · |
| MC | Paul Waring | — | 75 | 70 | — | — | 145 | — | · |
| MC | Pontus Nyholm | — | 74 | 71 | — | — | 145 | KALLAS | ★ |
| MC | Viktor Hovland | — | 70 | 75 | — | — | 145 | CP | ★ |
| MC | Zachary Bauchou | — | 69 | 76 | — | — | 145 | VANILLA | ★ |
| MC | Austin Eckroat | — | 78 | 68 | — | — | 146 | — | · |
| MC | Dan Brown | — | 75 | 71 | — | — | 146 | — | · |
| MC | Jackson Suber | — | 74 | 72 | — | — | 146 | — | · |
| MC | Luke Guthrie | — | 70 | 76 | — | — | 146 | — | · |
| MC | Max McGreevy | — | 72 | 74 | — | — | 146 | — | · |
| MC | Nick Dunlap | — | 74 | 72 | — | — | 146 | — | · |
| MC | Nick Taylor | — | 72 | 74 | — | — | 146 | WILSON | ★ |
| MC | Peter Malnati | — | 74 | 72 | — | — | 146 | — | · |
| MC | Danny Willett | — | 73 | 74 | — | — | 147 | — | · |
| MC | Joe Highsmith | — | 76 | 71 | — | — | 147 | — | · |
| MC | Lucas Glover | — | 73 | 74 | — | — | 147 | — | · |
| MC | Patton Kizzire | — | 74 | 73 | — | — | 147 | — | · |
| MC | Zac Blair | — | 71 | 76 | — | — | 147 | — | · |
| MC | Adam Svensson | — | 75 | 73 | — | — | 148 | — | · |
| MC | Beau Hossler | — | 72 | 76 | — | — | 148 | — | · |
| MC | Brice Garnett | — | 75 | 73 | — | — | 148 | — | · |
| MC | Davis Riley | — | 76 | 72 | — | — | 148 | — | · |
| MC | Gordon Sargent | — | 75 | 73 | — | — | 148 | — | · |
| MC | J.J. Spaun | — | 77 | 71 | — | — | 148 | CP | ★ |
| MC | Mac Meissner | — | 74 | 74 | — | — | 148 | — | · |
| MC | Mark Hubbard | — | 73 | 75 | — | — | 148 | — | · |
| MC | Adam Hadwin | — | 76 | 73 | — | — | 149 | — | · |
| MC | Adam Schenk | — | 73 | 76 | — | — | 149 | — | · |
| MC | Erik van Rooyen | — | 73 | 76 | — | — | 149 | — | · |
| MC | Greg Koch | — | 76 | 73 | — | — | 149 | — | · |
| MC | Jeremy Paul | — | 76 | 73 | — | — | 149 | — | · |
| MC | Sahith Theegala | — | 77 | 72 | — | — | 149 | CP | ★ |
| MC | Taylor Pendrith | — | 76 | 73 | — | — | 149 | KALLAS | ★ |
| MC | Austin Smotherman | — | 71 | 79 | — | — | 150 | CP | ★ |
| MC | Garrick Higgo | — | 77 | 73 | — | — | 150 | — | · |
| MC | Matt Kuchar | — | 73 | 77 | — | — | 150 | — | · |
| MC | Rafael Campos | — | 73 | 77 | — | — | 150 | — | · |
| MC | Taylor Moore | — | 73 | 77 | — | — | 150 | — | · |
| MC | Tyler Wilkes | — | 74 | 76 | — | — | 150 | — | · |
| MC | Charley Hoffman | — | 78 | 73 | — | — | 151 | — | · |
| MC | Matt McCarty | — | 74 | 77 | — | — | 151 | KALLAS | ★ |
| MC | Cameron Davis | — | 76 | 76 | — | — | 152 | — | · |
| MC | Max Homa | — | 78 | 74 | — | — | 152 | — | · |
| MC | Jeffrey Kang | — | 76 | 77 | — | — | 153 | — | · |
| MC | Luke Clanton | — | 78 | 75 | — | — | 153 | — | · |
| MC | Johnny Keefer | — | 79 | 77 | — | — | 156 | — | · |
| WD | Brian Campbell | — | 73 | — | — | — | 73 | — | · |
Field of 106 · 60 missed cut · 1 withdrew