OFFGC Fantasy Golf 2026
Standings
Segment 1 — Current standings
10 of 10 events finalized
| Team | W1 | W2 | W3 | W4 | W5 | W6 | W7 | W8 | W9 | W10 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|
| JORGENSON | 10 | 14 | 18 | 21 | 18 | 10 | 27 | 27 | 4 | 14 | 163 |
| KALLAS | 4 | 2 | 6 | 15 | 6 | 14 | 21 | 21 | 14 | 18 | 121 |
| STAT SHEET | 12 | 18 | 14 | 9 | 18 | 8 | 6 | 18 | 12 | 4 | 119 |
| KOVALA | 18 | 8 | 4 | 27 | 9 | 4 | 9 | 12 | 18 | 2 | 111 |
| CP | 6 | 12 | 8 | 12 | 12 | 6 | 18 | 15 | 2 | 8 | 99 |
| WILSON | 14 | 6 | 2 | 6 | 21 | 18 | 12 | 6 | 8 | 6 | 99 |
| VANILLA | 8 | 10 | 12 | 3 | 3 | 12 | 15 | 9 | 6 | 12 | 90 |
| NIMSGER | 2 | 4 | 10 | 18 | 24 | 2 | 3 | 3 | 10 | 10 | 86 |
Amber cells = weekly winner (rank 1)
Show finances· Segment 1
| Team | Wk 1L1 | Wk 2L1 | Wk 3L1 | Wk 4L2 | Wk 5L2 | Wk 6L1 | Wk 7L2 | Wk 8L2 | Wk 9L1 | Wk 10L1 | Seg. bonus | Segment 1 total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| JORGENSON | — | — | $25 | — | — | — | $50 | $50 | — | — | $100 | $225 |
| KOVALA | $25 | — | — | $50 | — | — | — | — | $25 | -$25 | — | $75 |
| STAT SHEET | — | $25 | — | — | — | — | — | — | — | — | — | $25 |
| KALLAS | — | -$25 | — | — | — | — | — | — | — | $25 | — | $0 |
| WILSON | — | — | -$25 | — | — | $25 | — | — | — | — | — | $0 |
| CP | — | — | — | — | — | — | — | — | -$25 | — | — | -$25 |
| NIMSGER | -$25 | — | — | — | $50 | -$25 | -$25 | -$25 | — | — | — | -$50 |
| VANILLA | — | — | — | -$25 | -$25 | — | — | — | — | — | — | -$50 |
Each event: rank-1 wins +$25/$50/$100 by level · last place loses -$25 · segment winner gets +$100