OFFGC Fantasy Golf 2026
Standings
Segment 3 — Current standings
9 of 10 events finalized
| Team | W20 | W21 | W22 | W23 | W24 | W25 | W26 | W27 | W28 | W29 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|
| KOVALA | 24 | 16 | 36 | 24 | 12 | 12 | 4 | 4 | 12 | — | 144 |
| CP | 18 | 12 | 20 | 15 | 10 | 14 | 20 | 18 | 6 | — | 133 |
| JORGENSON | 6 | 8 | 28 | 9 | 16 | 10 | 32 | 8 | 4 | — | 121 |
| WILSON | 9 | 16 | 12 | 21 | 6 | 6 | 28 | 14 | 8 | — | 120 |
| KALLAS | 12 | 10 | 24 | 18 | 16 | 2 | 16 | 6 | 14 | — | 118 |
| NIMSGER | 15 | 6 | 16 | 3 | 4 | 16 | 12 | 2 | 18 | — | 92 |
| STAT SHEET | 21 | 2 | 8 | 6 | 2 | 4 | 24 | 12 | 10 | — | 89 |
| VANILLA | 3 | 4 | 4 | 12 | 8 | 8 | 8 | 10 | 2 | — | 59 |
Amber cells = weekly winner (rank 1)
Show finances· Segment 1
| Team | Wk 1L1 | Wk 2L1 | Wk 3L1 | Wk 4L2 | Wk 5L2 | Wk 6L1 | Wk 7L2 | Wk 8L2 | Wk 9L1 | Wk 10L1 | Seg. bonus | Segment 1 total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| JORGENSON | — | — | $25 | — | — | — | $50 | $50 | — | — | $100 | $225 |
| KOVALA | $25 | — | — | $50 | — | — | — | — | $25 | -$25 | — | $75 |
| STAT SHEET | — | $25 | — | — | — | — | — | — | — | — | — | $25 |
| KALLAS | — | -$25 | — | — | — | — | — | — | — | $25 | — | $0 |
| WILSON | — | — | -$25 | — | — | $25 | — | — | — | — | — | $0 |
| CP | — | — | — | — | — | — | — | — | -$25 | — | — | -$25 |
| NIMSGER | -$25 | — | — | — | $50 | -$25 | -$25 | -$25 | — | — | — | -$50 |
| VANILLA | — | — | — | -$25 | -$25 | — | — | — | — | — | — | -$50 |
Each event: rank-1 wins +$25/$50/$100 by level · last place loses -$25 · segment winner gets +$100