OFFGC Fantasy Golf 2026
Standings
Segment 1 — Current standings
10 of 10 events finalized
| Team | W1 | W2 | W3 | W4 | W5 | W6 | W7 | W8 | W9 | W10 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|
| JORGENSON | 10 | 14 | 18 | 21 | 18 | 10 | 27 | 27 | 4 | 14 | 163 |
| KALLAS | 4 | 2 | 6 | 15 | 6 | 14 | 21 | 21 | 14 | 18 | 121 |
| STAT SHEET | 12 | 18 | 14 | 9 | 18 | 8 | 6 | 18 | 12 | 4 | 119 |
| KOVALA | 18 | 8 | 4 | 27 | 9 | 4 | 9 | 12 | 18 | 2 | 111 |
| CP | 6 | 12 | 8 | 12 | 12 | 6 | 18 | 15 | 2 | 8 | 99 |
| WILSON | 14 | 6 | 2 | 6 | 21 | 18 | 12 | 6 | 8 | 6 | 99 |
| VANILLA | 8 | 10 | 12 | 3 | 3 | 12 | 15 | 9 | 6 | 12 | 90 |
| NIMSGER | 2 | 4 | 10 | 18 | 24 | 2 | 3 | 3 | 10 | 10 | 86 |
Amber cells = weekly winner (rank 1)
Show finances· Segment 3
| Team | Wk 20L2 | Wk 21L1 | Wk 22L3 | Wk 23L2 | Wk 24L1 | Wk 25L1 | Wk 26L3 | Wk 27L1 | Wk 28L1 | Wk 29L1 | Seg. bonus | Segment 3 total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| KOVALA | $50 | $25 | — | — | — | — | — | — | — | — | — | $75 |
| CP | — | — | — | — | — | — | — | — | — | — | — | $0 |
| JORGENSON | — | — | — | — | — | — | — | — | — | — | — | $0 |
| KALLAS | — | — | — | — | — | — | — | — | — | — | — | $0 |
| NIMSGER | — | — | — | — | — | — | — | — | — | — | — | $0 |
| WILSON | — | — | — | — | — | — | — | — | — | — | — | $0 |
| STAT SHEET | — | -$25 | — | — | — | — | — | — | — | — | — | -$25 |
| VANILLA | -$25 | — | — | — | — | — | — | — | — | — | — | -$25 |
Each event: rank-1 wins +$25/$50/$100 by level · last place loses -$25 · segment winner gets +$100 (segment not yet finalized — bonus pending)