OFFGC Fantasy Golf 2026
Standings
Segment 3 — Current standings
2 of 10 events finalized
| Team | W20 | W21 | W22 | W23 | W24 | W25 | W26 | W27 | W28 | W29 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|
| KOVALA | 24 | 16 | — | — | — | — | — | — | — | — | 40 |
| CP | 18 | 12 | — | — | — | — | — | — | — | — | 30 |
| WILSON | 9 | 16 | — | — | — | — | — | — | — | — | 25 |
| STAT SHEET | 21 | 2 | — | — | — | — | — | — | — | — | 23 |
| KALLAS | 12 | 10 | — | — | — | — | — | — | — | — | 22 |
| NIMSGER | 15 | 6 | — | — | — | — | — | — | — | — | 21 |
| JORGENSON | 6 | 8 | — | — | — | — | — | — | — | — | 14 |
| VANILLA | 3 | 4 | — | — | — | — | — | — | — | — | 7 |
Amber cells = weekly winner (rank 1)
Show finances· Segment 3
| Team | Wk 20L2 | Wk 21L1 | Wk 22L3 | Wk 23L2 | Wk 24L1 | Wk 25L1 | Wk 26L3 | Wk 27L1 | Wk 28L1 | Wk 29L1 | Seg. bonus | Segment 3 total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| KOVALA | $50 | $25 | — | — | — | — | — | — | — | — | — | $75 |
| CP | — | — | — | — | — | — | — | — | — | — | — | $0 |
| JORGENSON | — | — | — | — | — | — | — | — | — | — | — | $0 |
| KALLAS | — | — | — | — | — | — | — | — | — | — | — | $0 |
| NIMSGER | — | — | — | — | — | — | — | — | — | — | — | $0 |
| WILSON | — | — | — | — | — | — | — | — | — | — | — | $0 |
| STAT SHEET | — | -$25 | — | — | — | — | — | — | — | — | — | -$25 |
| VANILLA | -$25 | — | — | — | — | — | — | — | — | — | — | -$25 |
Each event: rank-1 wins +$25/$50/$100 by level · last place loses -$25 · segment winner gets +$100 (segment not yet finalized — bonus pending)