OFFGC Fantasy Golf 2026
Standings
Wk 14 — Zurich Classic
Segment 2 · Level 1 · Status: final
Final standings
Tournament results
| # | Team | Best 3 | Bonus | Adj | Pts |
|---|---|---|---|---|---|
| 1 | KOVALA | -84 | -2 | -86 | ♛+218 |
| 2T4 | NIMSGER | -79 | — | -79 | 14 |
| 3T4 | KALLAS | -77 | -2 | -79 | ♛+214 |
| 4 | VANILLA | -78 | — | -78 | 10 |
| 5 | STAT SHEET | -75 | — | -75 | 8 |
| 6 | WILSON | -74 | — | -74 | 6 |
| 7T4 | CP | -70 | — | -70 | 4 |
| 8T4 | JORGENSON | -70 | — | -70 | 2 |
Top 3 by team
Top three contributors per team
KOVALA-86
- ♛M. Fitzpatrick-31
- B. Horschel-27
- M. Schmid-26
NIMSGER-79
- D. Thompson-27
- T. Hoge-27
- M. Thorbjornsen-25
KALLAS-79
- ♛A. Fitzpatrick-31
- M. McCarty-26
- K. Mitchell-20
VANILLA-78
- E. Cole-27
- B. Griffin-26
- Z. Bauchou-25
STAT SHEET-75
- K. Reitan-30
- A. Novak-26
- M. McGreevy-19
WILSON-74
- D. Brown-25
- J. Parry-25
- C. Bezuidenhout-24
CP-70
- M. Meissner-26
- A. Rai-22
- S. Theegala-22
JORGENSON-70
- S. Stevens-25
- K. Vilips-25
- M. Wallace-20
Show finances· Segment 1
| Team | Wk 1L1 | Wk 2L1 | Wk 3L1 | Wk 4L2 | Wk 5L2 | Wk 6L1 | Wk 7L2 | Wk 8L2 | Wk 9L1 | Wk 10L1 | Seg. bonus | Segment 1 total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| JORGENSON | — | — | $25 | — | — | — | $50 | $50 | — | — | $100 | $225 |
| KOVALA | $25 | — | — | $50 | — | — | — | — | $25 | -$25 | — | $75 |
| STAT SHEET | — | $25 | — | — | — | — | — | — | — | — | — | $25 |
| KALLAS | — | -$25 | — | — | — | — | — | — | — | $25 | — | $0 |
| WILSON | — | — | -$25 | — | — | $25 | — | — | — | — | — | $0 |
| CP | — | — | — | — | — | — | — | — | -$25 | — | — | -$25 |
| NIMSGER | -$25 | — | — | — | $50 | -$25 | -$25 | -$25 | — | — | — | -$50 |
| VANILLA | — | — | — | -$25 | -$25 | — | — | — | — | — | — | -$50 |
Each event: rank-1 wins +$25/$50/$100 by level · last place loses -$25 · segment winner gets +$100