OFFGC Fantasy Golf 2026
Standings
Wk 14 — Zurich Classic
Segment 2 · Level 1 · Status: final
Final standings
Tournament results
| # | Team | Best 3 | Bonus | Adj | Pts |
|---|---|---|---|---|---|
| 1 | KOVALA | -84 | -2 | -86 | ♛+218 |
| 2T4 | NIMSGER | -79 | — | -79 | 14 |
| 3T4 | KALLAS | -77 | -2 | -79 | ♛+214 |
| 4 | VANILLA | -78 | — | -78 | 10 |
| 5 | STAT SHEET | -75 | — | -75 | 8 |
| 6 | WILSON | -74 | — | -74 | 6 |
| 7T4 | CP | -70 | — | -70 | 4 |
| 8T4 | JORGENSON | -70 | — | -70 | 2 |
Top 3 by team
Top three contributors per team
KOVALA-86
- ♛M. Fitzpatrick-31
- B. Horschel-27
- M. Schmid-26
NIMSGER-79
- D. Thompson-27
- T. Hoge-27
- M. Thorbjornsen-25
KALLAS-79
- ♛A. Fitzpatrick-31
- M. McCarty-26
- K. Mitchell-20
VANILLA-78
- E. Cole-27
- B. Griffin-26
- Z. Bauchou-25
STAT SHEET-75
- K. Reitan-30
- A. Novak-26
- M. McGreevy-19
WILSON-74
- D. Brown-25
- J. Parry-25
- C. Bezuidenhout-24
CP-70
- M. Meissner-26
- A. Rai-22
- S. Theegala-22
JORGENSON-70
- S. Stevens-25
- K. Vilips-25
- M. Wallace-20
Show finances· Segment 2
| Team | Wk 11L1 | Wk 12L3 | Wk 13L2 | Wk 14L1 | Wk 15L2 | Wk 16L2 | Wk 17L3 | Wk 18L1 | Wk 19L1 | Seg. bonus | Segment 2 total |
|---|---|---|---|---|---|---|---|---|---|---|---|
| JORGENSON | $25 | $100 | — | -$25 | $50 | — | — | — | — | — | $150 |
| VANILLA | — | — | — | — | — | $50 | — | — | — | $100 | $150 |
| WILSON | — | — | — | — | — | — | $100 | — | — | — | $100 |
| KOVALA | -$25 | — | $50 | $25 | — | — | — | — | — | — | $50 |
| STAT SHEET | — | — | — | — | -$25 | — | — | $25 | — | — | $0 |
| KALLAS | — | — | — | — | — | — | -$25 | -$25 | $25 | — | -$25 |
| NIMSGER | — | — | — | — | — | -$25 | — | — | — | — | -$25 |
| CP | — | -$25 | -$25 | — | — | — | — | — | -$25 | — | -$75 |
Each event: rank-1 wins +$25/$50/$100 by level · last place loses -$25 · segment winner gets +$100